Back
JIDX PHONE Contest
All Time Records


Compiled at 2024-03-12 05utc



      ============================================
Class Callsign(Op)          Score   QSO  Mult  Year
          JIDX Phone DX All Time Record 


AB    KH2/JK2VOC         517360  1758  223   #2013
AB    AH2J               412368  1467  213   #2011
AB    9M8YY(JR3WXA)      388080  1696  168   #1999

ABL   RA0FA              347851  1273  217   #1998
ABL   BV3BW              335356  1340  196   #2002
ABL   BV3FG              297528  1155  184   #1999

28    VR2BG              104448  1089   48   #1999
28    9J2A(JA0JHA)        63840   665   48   #1999
28    K6HNZ               56064   584   48   #2000

28L   YB0AZ               67008   700   48   #2000
28L   W6AFA               58656   624   47   #1999
28L   YB0AZ               54332   582   47   #1999

21    KE6RD               63936  1332   48   #1999
21    K7EM                58464  1237   48   #1999
21    LO0D                50544  1053   48   #1999

21L   VK4MZ               41642   886   47   #2000
21L   YB0A                37152   774   48   #2001
21L   YB2OBL              36960   770   48   #2002

14    VR98BG              29040   605   48   #1998
14    ES1QD               15640   340   46   #2008
14    VK2APK              14194   302   47   #1998

14L   YB0A                13680   304   45   #2004
14L   4I1EBD              11180   261   43   #2020
14L   YB0AZ               10810   230   47   #2001

7     HL2ZDA              41924   903   47   #2017
7     DX1J(JF1IST)        39339   837   47   #2011
7     K1GI                27354   601   47   #2013

7L    RZ0SR               15030   334   45   #2003
7L    RA0FU               14828   337   44   #2003
7L    HL2ZBD/3            13770   308   45   #2015

3.5   RA0CG               16212   193   42   #1998
3.5   RN0CT               11890   145   41   #2002
3.5   UA0ZBK/0            11704   132   44   #1999

3.5L  DS5TOS               7770   105   37   #2016
3.5L  DS5TOS               6800   100   34   #2010
3.5L  UA0LCZ               5676    86   33   #2003

MOP2  K3EST              260910  1118  195   #2023
MOP2  K3EST              107016   704  147   #2021
MOP2  VR2CC               97713   664  141   #2021

MOP1  KH2F               673568  2540  217   #2002
MOP1  KH2F               470925  2151  175   #2000
MOP1  KH0O               451134  1641  213   #2011


 ============================================
        All Time  Continental Record
 
SA  AB    LU1NDC             214380  1119 135   #2000
SA  ABL   AY0N               103788   500 124   #1999
SA  28    LU1FKR              55968   588  48   #1999
SA  28L   3G5A                33570   377  45   #2001
SA  21    LO0D                50544  1053  48   #1999
SA  21L   LU4DRC              34512   728  48   #2001
SA  14    LU1DK               11960   260  46   #1998
SA  14L   LU2JCW               5670   135  42   #2001
SA  7     CX6VM               11835   263  45   #2008
SA  7L    LQ5H(LU3HS)          1820    65  28   #2006
SA  3.5   L77E                  504    18  14   #1998
SA  3.5L  LU5FCI                418    19  11   #2006
SA  MOP1  LT1F               289476  1334 153   #2000
 
OC  AB    KH2/JK2VOC         517360  1758 223   #2013
OC  ABL   YC8TXW             111501   911 117   #1998
OC  28    KH6CQH              55084   595  47   #1999
OC  28L   YB0AZ               67008   700  48   #2000
OC  21    VK5AM               39744   853  48   #1999
OC  21L   VK4MZ               41642   886  47   #2000
OC  14    VK2APK              14194   302  47   #1998
OC  14L   YB0A                13680   304  45   #2004
OC  7     DX1J(JF1IST)        39339   837  47   #2011
OC  7L    DU9XO                9890   230  43   #2023
OC  3.5   AH0BV                2860    55  26   #2011
OC  3.5L  NH6V                 5412    87  33   #2010
OC  MOP2  9M8J                26386   238  79   #2023
OC  MOP1  KH2F               673568  2540 217   #2002
 
NA  AB    W6KP               345858  1338 177   #1999
NA  ABL   KA6SAR             156514   780 139   #2001
NA  28    K6HNZ               56064   584  48   #2000
NA  28L   W6AFA               58656   624  47   #1999
NA  21    KE6RD               63936  1332  48   #1999
NA  21L   W6/7M1STT           14904   326  46   #2000
NA  14    N6WM                 9976   232  43   #2009
NA  14L   K6HNZ                4212   117  36   #2010
NA  7     K1GI                27354   601  47   #2013
NA  7L    N6RO                 5184   144  36   #2011
NA  3.5   N6RO                 3960    67  30   #2015
NA  3.5L  NR6O                  108     9   6   #2013
NA  MOP2  K3EST              260910  1118 195   #2023
NA  MOP1  NK7U               255234   898 206   #2011
 
EU  AB    RM4W               358401  1374 193   #1999
EU  ABL   RA3Y                72760   389 136   #2014
EU  28    RW3GX               54144   565  48   #1999
EU  28L   HG0R                25380   283  45   #2014
EU  21    RW3GX               42065   895  47   #2000
EU  21L   YT7KF               18189   387  47   #1998
EU  14    ES1QD               15640   340  46   #2008
EU  14L   CT1BWW               5811   149  39   #1998
EU  7     UT5MB               12150   270  45   #2009
EU  7L    UT5MB               10800   270  40   #2008
EU  3.5   UA4HOX               2538    47  27   #2008
EU  3.5L  UR7M                 1044    29  18   #2001
EU  MOP1  UU7J               271793  1114 191   #2000
 
AS  AB    JY9NX              318888  1215 172   #1999
AS  ABL   RA0FA              347851  1273 217   #1998
AS  28    VR2BG              104448  1089  48   #1999
AS  28L   BV3FQ               49036   533  46   #1999
AS  21    RZ9UC               37728   786  48   #1999
AS  21L   EX0Y                30033   639  47   #1999
AS  14    VR98BG              29040   605  48   #1998
AS  14L   UA0FH                9180   205  45   #1999
AS  7     HL2ZDA              41924   903  47   #2017
AS  7L    RZ0SR               15030   334  45   #2003
AS  3.5   RA0CG               16212   193  42   #1998
AS  3.5L  DS5TOS               7770   105  37   #2016
AS  MOP2  VR2CC               97713   664 141   #2021
AS  MOP1  JU1DX              424722  1364 213   #2002
 
AF  AB    EA8DO               18509   210  83   #2012
AF  ABL   Z28D                67912   426 104   #1999
AF  28    9J2A(JA0JHA)        63840   665  48   #1999
AF  28L   9J2JOCV                50     5   5   #2015
AF  21    9J2A                31772   676  47   #1998
AF  21L   CT3DZ                8484   202  42   #1999
AF  14    CT3HG                7832   190  44   #1998
AF  14L   EA8ARG                  9     3   3   #2003
AF  MOP1  CQ2K                24336   325  72   #2000




Back to JE1CKA Main Page