JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
Compiled at 2024-08-04 01utc
If you have any queries on the following result, please let the committee
know by end of Oct. 2024.
The final winners(PDF certs.) will be determind in Nov. 2024.
mailto: jidx-committee@jidx.org?Subject: JIDX 2024 CW result
Callsign:
Category:
Query;
Amendment;
["*"marked stations are the winners and will have the PDF-certificate here]
PDF Cert
========== Participants ==========
Conti. AB/ABL 28/28L 21/21L 14/14L 7/7L 3.5/3.5L 1.8/1.8L MOP1 MOP2 Total
JA 67/133 13/38 7/36 2/11 4/ 5 2/ 2 0/ 2 3 1 99/227
AF 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0/ 0
AS 8/30 3/ 7 5/13 1/ 0 1/ 0 2/ 0 0/ 1 1 2 23/51
EU 93/78 17/20 20/23 4/ 8 2/ 0 0/ 0 0/ 0 3 1 140/129
NA 25/15 1/ 1 6/ 5 2/ 1 2/ 1 0/ 0 0/ 0 2 0 38/23
OC 4/14 1/ 6 1/ 4 0/ 1 1/ 1 0/ 0 0/ 0 0 0 7/26
SA 3/ 5 2/ 3 1/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0 0 6/ 8
Total 200/275 37/75 40/81 9/21 10/ 7 4/ 2 0/ 3 9 4 313/464=777
Check Log: 33
Hi(313) + Low(464) + CHK(33)= 810
==== World Top 5 ====
=== MOP2 HiPwr ===
36800 HA5TOP
16511 BY1CY
1740 9M2J
=== MOP1 HiPwr ===
217668 NX6T
99072 IK2YCW
35568 OZ5W
8300 OH0Z
777 9M2M
=== 1.8 LowPwr ===
1200 HL2CFY
=== 3.5 HiPwr ===
2916 BI4SDT
2100 BH4BFS
=== 7 LowPwr ===
2010 YB3MM
777 XE2T
=== 7 HiPwr ===
12728 WX5S
3990 YB8UTI
810 K3TW
476 9M2LAN
20 DL2SAX
=== 14 LowPwr ===
1325 YB8UF
840 OK2YT
352 OZ7BQ
36 PA5GU
9 ZA1AK
=== 14 HiPwr ===
2580 DS0AHQ
1575 N7TU
1428 IK1PMR
704 F5JRC
551 OH2KI
=== 21 LowPwr ===
12341 BG1AL
9702 LA1TV
9702 BD3TR
7676 BG4NMT
6460 BG7SSK
=== 21 HiPwr ===
16605 SN5X
16236 WU6P
11152 HA8FK
11070 VK4M
8160 BG3ODZ
=== 28 LowPwr ===
21840 4F3OM
21648 JT1BV
19760 VR2VRC
13072 VK3GF
12096 BA8DV
=== 28 HiPwr ===
26640 9N7AA
25198 K3EST
22790 OK2PVF
18696 OH4MDY
16564 HA5JI
=== AB LowPwr ===
137172 T88PB
77198 DU3LA
75922 VR2NC
72704 BU2EO
51121 BH6KOK
=== AB HiPwr ===
170275 VE7JH
144001 OH7K
121440 HA3NU
114210 OM8CW
82482 HG8W
Japan
*JA3YUA AB 1239 1527 224 91 481005 (OP:JS3CTQ)
*JA0FVU AB 1029 1293 169 71 310320
*JR4OZR AB 960 1168 177 72 290832
JO4JFH AB 809 982 150 58 204256
*JS2MKU AB 647 839 165 78 203877
*JR6CSY AB 701 924 154 60 197736
*JE1NVD AB 617 793 145 65 166530
*JA1PNA AB 518 687 128 56 126408
*7K4VPV AB 465 613 127 60 114631
*JA9CWJ AB 466 636 124 55 113844
JH1HIC AB 506 615 123 58 111315
JQ1CIV AB 451 551 122 54 96976
*JA2PFO AB 406 535 121 50 91485
JJ0PKS AB 532 723 89 36 90375
*JM8LND AB 385 489 120 55 85575
JN1THL AB 374 492 118 49 82164
JF2FIU AB 345 472 106 57 76936
JG6OZC AB 373 476 106 44 71400
JI1AVY AB 390 459 100 38 63342
JH6OPP AB 298 409 99 47 59714
JS1DEH AB 325 384 105 47 58368
JF6ZCV AB 366 476 82 33 54740
JR3KQJ AB 298 355 102 52 54670
JI1FOE AB 294 343 99 49 50764
JF1LMB AB 219 311 94 48 44162
JA0IOF AB 232 304 91 50 42864
JH1CTV AB 233 308 88 46 41272
*JK7LXU AB 223 300 80 42 36600
JA6FFK AB 195 263 89 47 35768
JA4DLF AB 164 210 87 45 27720
JA6BWH AB 173 238 75 40 27370
JJ1VFE AB 156 214 77 43 25680
JK3HFN AB 164 202 78 40 23836
JS2KWL AB 158 206 79 36 23690
JJ1QLT AB 142 201 70 36 21306
JK1HIX AB 149 206 64 38 21012
JR3NZC AB 165 256 54 28 20992
JA2HNP AB 136 180 69 35 18720
JH2FXK AB 146 179 70 34 18616
JH2CMH AB 154 177 69 32 17877
JR2AWS AB 135 170 64 41 17850
JA7ODY AB 192 214 54 29 17762
JE2BOM AB 120 173 64 34 16954
JH1RFM AB 125 166 67 28 15770
JA8RUZ AB 117 166 61 32 15438
JF3IPR AB 143 167 63 28 15197
JH1JNJ AB 106 172 50 24 12728
JM1VNJ AB 95 133 57 35 12236
JO3OEF AB 105 129 51 36 11223
JL1CNY AB 131 150 50 21 10650
JJ7PMS AB 99 108 61 37 10584
JI1PBK AB 128 128 58 22 10240
JA6FFO AB 84 115 51 29 9200
JR1AIA AB 71 93 41 25 6138
JG1LHB AB 99 99 34 14 4752
JI3NOP AB 79 80 38 20 4640
JQ3BAV AB 54 68 37 23 4080
*JA5ICH AB 48 75 32 17 3675
JA3VOV AB 50 65 28 18 2990
JS1NDM AB 52 57 33 18 2907
JF9JTS AB 44 55 24 19 2365 (OP:JA0TEA)
7K1JFM AB 45 47 24 17 1927
JA2JWH AB 25 33 19 16 1155
JK1HIY AB 34 38 13 12 950
JA0BZY AB 25 33 13 10 759
JF4IET AB 10 12 6 6 144
JE2QHK AB 1 2 1 1 4
*JH1EAQ ABL 708 892 174 74 221216
*JE4MHL ABL 650 811 151 69 178420
*JG1LFR ABL 639 771 157 74 178101
*JA2KVB ABL 564 742 147 70 161014
*JK2RCP ABL 536 662 138 68 136372
*JG6JAV ABL 448 577 146 59 118285
*JA1BJI ABL 448 604 132 62 117176
JH1RNI ABL 495 628 120 55 109900
*JA6WFM ABL 407 573 118 40 90534
*JG3QBJ ABL 377 494 121 53 85956
7K1MAG/2 ABL 365 463 103 45 68524
JA1GQC ABL 313 402 105 50 62310
*JH0NEC ABL 322 406 107 45 61712
JA1IAZ ABL 329 396 104 48 60192
*JG3SVP ABL 415 430 87 39 54180
JF3EIG ABL 276 361 97 53 54150
*JA8RWU ABL 271 355 104 48 53960
JI0WVQ ABL 289 350 94 44 48300
JO4MTH ABL 239 309 102 42 44496
JA1MZM ABL 271 301 87 51 41538
*JE5HTN ABL 254 307 89 43 40524
JK2VOC ABL 207 270 88 46 36180
JF3KQA ABL 197 287 80 45 35875
JA3AVO ABL 197 255 90 46 34680
*JH7IXX ABL 195 253 89 47 34408
JG2RFJ ABL 183 246 83 40 30258
JA1YNE ABL 181 260 73 37 28600 (OP:JR1NKN)
JM8FEI ABL 174 218 80 47 27686
JA5CDL ABL 180 233 78 36 26562
JK1BVN ABL 167 211 80 45 26375
JR1AQI ABL 165 229 70 38 24732
JJ1VRO ABL 159 223 73 36 24307
JH0OXS ABL 160 203 72 46 23954
JK1RWO ABL 162 191 78 41 22729
JK1JAS ABL 146 190 76 43 22610
JF1WNT ABL 145 208 65 40 21840
JH7UJU ABL 193 223 67 27 20962
JM1EKM ABL 137 187 71 41 20944
JE6LZN ABL 137 180 74 41 20700
JA3JM ABL 147 197 67 36 20291
JA3NUT ABL 141 190 67 38 19950
JE8PHS ABL 147 181 68 40 19548
JA2FXV ABL 132 196 60 36 18816
JA2GHP ABL 142 198 65 30 18810
JQ3CYL ABL 129 182 62 36 17836
JF1RYU ABL 119 208 54 24 16224
JR2BYJ ABL 142 173 67 26 16089
JA6CVR ABL 113 160 63 35 15680
JA6FOF ABL 116 167 55 31 14362
JA1SCE ABL 118 173 53 29 14186
JF1JDG ABL 126 139 63 36 13761
JH0IGG ABL 115 147 56 37 13671
JK1NJJ ABL 111 132 64 35 13068
JG2AIG ABL 106 167 51 27 13026
7M3LDC ABL 95 135 51 36 11745
JH1HMC ABL 99 123 54 35 10947
JA0BJY ABL 116 155 45 24 10695
JR7BVQ ABL 96 131 52 28 10480
JL1FAR ABL 96 149 47 22 10281
*JA9MAT ABL 92 131 51 25 9956
JH6IAG ABL 84 142 40 22 8804
JA5CBU ABL 89 121 45 25 8470
JA5IVG ABL 83 110 51 25 8360
JR2VFJ ABL 119 119 46 20 7854
JR7HAN ABL 94 127 42 19 7747
JF6CYD ABL 86 103 47 26 7519
JH1JCL ABL 74 113 41 25 7458
JR6QXL ABL 67 109 40 19 6431
JA8AJE ABL 73 93 43 25 6324
JG1UQD ABL 84 100 39 23 6200
JA9EJG ABL 76 94 38 24 5828
JA4MLR ABL 67 84 47 22 5796
JE3DWM ABL 60 89 40 23 5607
JA1UOA ABL 63 80 37 29 5280
JE7SRK ABL 53 75 40 29 5175
JK8CEE ABL 60 78 39 26 5070
JE8UHY ABL 72 87 35 23 5046
JA1CP ABL 71 80 37 25 4960
JJ2CDL ABL 69 84 38 18 4704
JI1HFJ ABL 55 85 34 18 4420
JG3IHE ABL 61 77 33 22 4235
JM8RWJ ABL 55 79 29 24 4187
JK1VMC ABL 46 81 31 20 4131
JE3DFY ABL 53 79 34 18 4108
JF6AHC ABL 57 78 31 21 4056
JA1WQX ABL 48 74 35 19 3996
JH1TMX ABL 52 74 38 16 3996
JO1KTD ABL 57 79 30 20 3950
JH6RON ABL 48 67 35 23 3886
JN1KMI ABL 69 69 36 19 3795
JK1EJP ABL 52 81 25 19 3564
JQ2NUD ABL 57 64 31 19 3200
JM7GTK ABL 49 64 29 18 3008
JO6NZN ABL 38 61 25 23 2928
JH4NJQ ABL 48 53 36 18 2862
JA2QVP ABL 41 68 25 15 2720
JQ3IXG ABL 46 62 27 16 2666
JE8KKX ABL 46 59 27 18 2655
JH0MUC ABL 44 61 24 19 2623
JO1WIZ ABL 43 53 30 19 2597
JA4GQD ABL 39 53 30 18 2544
JQ2OUL ABL 36 49 21 18 1911
JA4YPE ABL 35 45 24 18 1890
JK1JGU ABL 32 41 24 22 1886
JH1WOY ABL 35 45 23 17 1800
JM1BNF ABL 27 40 21 18 1560
JE1TSD ABL 29 49 19 11 1470
JF6IUZ ABL 28 37 22 17 1443
JJ1VFA ABL 25 37 19 11 1110
JE6JZP ABL 23 36 15 14 1044
JE1RRK ABL 25 36 15 11 936
JG1WKM ABL 20 26 18 16 884
JM1LDV ABL 28 36 13 9 792
7L2CDG ABL 24 24 19 13 768
JH1SBJ ABL 17 26 15 13 728
JQ3DEW ABL 16 24 14 11 600
7L2VPL ABL 27 27 13 9 594
JI1DGW ABL 18 25 13 10 575
JN1GNL ABL 19 20 16 11 540
JR1LWS ABL 20 30 11 7 540
JL1QDO ABL 16 16 14 11 400
JL1IHF ABL 12 19 11 10 399
JF3DIN ABL 21 21 10 8 378
JE3OUU ABL 14 15 12 10 330
JA4MRL ABL 11 18 8 8 288
JA1PTO ABL 17 17 10 6 272
JA7KED ABL 12 12 10 6 192
JS1YDX ABL 10 15 8 4 180 (OP:JI1JDI)
JG3DHN/1 ABL 10 10 10 7 170
JH1RRP ABL 8 12 6 6 144
JK1ESR ABL 11 11 8 5 143
JR3KAH ABL 12 12 6 5 132
JH0DAY ABL 6 14 4 5 126
*JH3AIU 28 439 878 67 25 80776
*JR0RBY 28 180 358 45 18 22554
JA3XOG 28 115 224 38 17 12320
*JA4VNE 28 109 218 39 15 11772
*JA2AXB 28 99 196 35 18 10388
*JO1OLZ 28 73 146 34 16 7300
JA3BXF 28 50 100 24 10 3400
*JA8HBO 28 44 88 24 14 3344
JA1BIV 28 43 86 22 12 2924
JO1RUQ 28 40 80 21 14 2800
*JA5JGV 28 37 74 23 11 2516
JI1LNR 28 30 60 21 9 1800
JG8TDZ 28 22 44 16 9 1100
*JH6QIL 28L 213 416 51 21 29952
*JR4FLW 28L 164 326 50 22 23472
*JF3IYW 28L 165 326 44 19 20538
*JM1SMY 28L 154 308 44 15 18172
*JK8PBO 28L 146 290 40 16 16240
*JR1MEG 28L 135 270 38 16 14580
*JH2RIH 28L 119 238 36 18 12852
JI3KDH 28L 98 196 42 20 12152
JH3FTZ 28L 88 176 34 14 8448
JI1NIB 28L 78 156 35 17 8112
JF1OVA 28L 79 158 35 16 8058
JF1HAJ 28L 68 136 32 16 6528
JA1AKL 28L 63 126 29 15 5544
JG2TSL 28L 70 140 27 12 5460
JG1GOY 28L 51 102 35 16 5202
JA1PCM 28L 55 108 32 16 5184
JJ4NZO/1 28L 61 122 28 13 5002
JA2KKA 28L 55 108 27 17 4752
JE1ALA 28L 51 102 29 15 4488
JK1CNL 28L 59 116 24 10 3944
JH1MTR/4 28L 46 92 22 11 3036
JF1TEU 28L 39 78 23 12 2730
JA3JND 28L 39 78 20 11 2418
JA3DAY 28L 36 72 22 11 2376
JH6EXF 28L 39 78 21 9 2340
7K3ORH 28L 31 62 19 11 1860
JF6ABL 28L 30 60 15 8 1380
JH8IYN 28L 26 52 16 9 1300
JE8URC 28L 15 30 11 11 660
JE6PJP 28L 17 34 11 8 646
JM1LAW 28L 15 30 13 8 630
JK1VUZ 28L 12 24 9 7 384
JO4JKL 28L 10 20 9 5 280
JF1EPL 28L 10 20 5 3 160
JK1RFB 28L 6 12 6 5 132
JA6CDC 28L 5 10 5 5 100
JR2NTC 28L 3 6 3 3 36
JI0XWS 28L 0 0 0 0 0
*JH7VHZ 21 206 202 43 18 12322
*JK1WSH 21 60 60 30 13 2580
JG1SRO 21 70 70 24 7 2170
JE1JNJ 21 42 42 20 8 1176
JP7SOZ 21 37 37 23 7 1110
*JF2CTS 21 27 27 14 6 540
JG2CNZ 21 5 5 2 2 20
*JF3BFS 21L 378 378 51 22 27594
*JE1CKA 21L 353 344 57 23 27520
*JM1LRQ 21L 305 294 49 19 19992
*JH5OJH/5 21L 100 98 34 15 4802
*JE1JAC 21L 92 91 35 14 4459
*JK7UST 21L 109 107 27 11 4066
7K1EQG 21L 74 74 34 16 3700
JJ1ENZ 21L 74 74 34 14 3552
JJ0UJW/1 21L 77 77 30 14 3388
JA1WTO 21L 73 72 30 10 2880
JA1RYC 21L 64 64 27 13 2560
JK1FUP 21L 62 62 28 13 2542
*JH4PUS 21L 65 65 26 12 2470
JH4FUF 21L 53 53 27 10 1961
JN1GFR 21L 54 54 24 9 1782
JK1TCV 21L 49 49 21 11 1568
JH1KRC 21L 56 56 22 5 1512
JH3RSH 21L 51 51 19 10 1479
JR1LLD 21L 32 32 25 11 1152
JH1NLF 21L 34 34 15 9 816
JA1DBG 21L 26 26 16 10 676
JH1VIX 21L 27 27 13 7 540
*JR2WLQ 21L 23 23 12 8 460
*JJ0CCZ 21L 20 20 13 8 420
JK1XAY 21L 16 16 14 10 384
JK1NSR 21L 19 19 8 8 304
JJ1EJX 21L 14 14 10 9 266
JE3EZK 21L 16 16 9 7 256
JI1AEP 21L 14 14 9 7 224
JK7CWL 21L 11 11 7 3 110
*JM8SEI 21L 9 9 8 3 99
JR2EKD 21L 7 7 4 4 56
JE0ANW 21L 6 6 4 3 42
JJ0WNL 21L 3 3 3 2 15
JP1EHC 21L 3 3 3 2 15
JE6TUP 21L 2 2 2 1 6
*JQ3ALW 14 103 102 37 18 5610
*JR2TRC 14 5 5 4 3 35
*JQ1NGT 14L 108 108 36 19 5940
*JJ3TBB 14L 75 74 32 14 3404
JA1GAC 14L 62 62 29 11 2480
*JA7LLL 14L 40 40 21 10 1240
JL3AYP 14L 30 30 14 9 690
JI7FBM 14L 20 20 12 8 400
JG1APX 14L 18 18 14 7 378
*JH0EPI 14L 14 14 7 7 196
*JF2OHQ 14L 8 8 6 4 80
JE1GZB 14L 6 6 4 3 42
JF0IUN 14L 3 3 3 2 15
*JA1TBA 7 52 52 25 14 2028
*JA9FHB 7 22 22 13 9 484
*JE3VRJ 7 21 21 11 7 378
*JJ0SFV 7 11 11 8 7 165
*JJ1AEB 7L 28 28 14 10 672
*JA6ELV 7L 24 24 11 10 504
*JA4JLT 7L 20 19 8 7 285
JJ1GXY 7L 11 11 7 7 154
*JJ0VXN 7L 4 4 3 2 20
*JA5NSR 3.5 9 18 4 4 144
*JE2OTM 3.5 4 8 2 2 32
*JH4CES 3.5L 13 26 5 5 260
JP3WEL 3.5L 1 2 1 1 4 (OP:JG1EIQ)
*JA7KPI 1.8L 3 12 3 3 72
*JE1SPY 1.8L 3 12 2 3 60
*JL3ZHU MOP1 81 99 48 28 7524 #1
*JA2YNI MOP1 68 98 44 25 6762 #1
JJ2YDV MOP1 36 51 17 13 1530 #1
*8N1ITF MOP2 52 59 25 17 2478 #1
====== Check Log =========
7M4JUO CX2AQ DF7XR DL3TC EI7CC HA5GF
JO7KMB JS1IFK/1 JS1YOR K6ACW LA1U LA5PBA
LA8OM LY2BNL LY5W LY7M LY9A LZ1UK
OK7SX PY5ZHP R1ZM RI1ANE RN3TT S52W
SN2S SO7NA SP2HMT SP3CW UA9CTT UR4L
US5VX VE9HF W3WHK W3WHK W3WHK W3WHK
#1 ====== Multi Operators List =========
8N1ITF : JJ1AHS,JL1ABA
9M2J : 9M2MAD 9W8ZZK 9M8HAZ 9M2WAZ 9M2SPN 9M2RSI 9M2DOC
9M2M : 9M2GET
BY1CY : ZHAOYOUJUN ZHOUYIMU ZHANGJIXIN NIZUHAN ZHOUZHENGXUAN LIGUANTING ZHOUWENQI YANGJINXI ZHAOZHICHEN
HA5TOP : HA5UA HA5BI
IK2YCW : IK2JUB IK2QPR IK2YCW IK4VET
JA2YNI : JS2QKY,JR2VSM
JJ2YDV : JF2RCX,JG2KGS,JI2QIX
JL3ZHU : JL3RDC JR3TQP
N1SOH : N1SOH W1FM
NX6T : N6KI K7ENA WQ6X K6PO N6CY
OH0Z :
OZ5W : OZ1ETA SM5SIC
=== Comments from JAs
7L2VPL: for the first time.
JA0BJY: I joined a little time. I hope contest short name. Bcse I need to
distinguish JIDX from GC. For example "JC" , "JIDX" is long. A-From
organizer: will discuss it.
JA1GQC: It was very poor condition to US.
JA1WTO: Good Condition. Enjoy Contest.
JA2HNP: ..but condx was poor.
JA2KKA: IC7300 100W Inv VEE, Vertical
JA3JM: IC-706 50W Vertical
JA4MLR: Appreciate all staffs and partner STNs very much.
JA5IVG: Thank you to the staff. TS590D/50W+L.W.
JA7LLL: Fun to have QSOs for intermittent period. Thanks.
JA8RWU: The score include one Russian QSO. Hope the JIDX soon will be a
real international DX contest. 73's Akira, JA8RWU
JA9CWJ: . See you nex year ! Yoshi
JA9MAT: with QRP
JE1SPY: I paticipeit to 1.8L. The condition was very poor than a last year.
It was the 4th JIDX CW contest in Japan where the band was expanded
from 1800 to 1875KHz. I got only 12points in this year,because of
the bad condx. I used K2 and Micro Vert Antenna(by DK7PE) separeted
coax cable and radial. DSP transceivers inevitably suffer from
quantization problems during A/D and D/A conversion. In particular,
the operator can hear CW signals even if they have a lower signal-to-
noise ratio than SSB. Therefore, CW signals have more quantization
noise problems than SSB signals. On the other hand, analog transceivers,
in principle, do not have the problem of quantization noise.
Therefore, analog transceivers are more advantageous than DSP transceivers
in CW mode. This is especially true when receiving a weak DX CW signal
on the 160m band in the off-season.
JE6LZN: TS590SG with EFHW (5BAND)
JE8UHY: IC7300 50W with Mobile Whip. Very fun contest. I want to spend much
longer period next year.
JF1EPL: Condition was so so. But I enjoyed JIDX CW contest.
JF2FIU: Thank you all stations!
JF3KQA: IC-726 & FT-655 50W into single element wires. Thank you for the contacts.
JF6IUZ: So many thanks for receiving my weak signals.
JH1HMC: High band condition is so good.
JH4FUF: TS-890S+21mh 6ele YAGI.see you next year !!
JH4PUS: I participated in the contest for the first time.
JH7UJU: FT-817ND DP Yagi
JI0WVQ: It was a short time, but I enjoyed it. Thank you to everyone who communica
JJ0SFV: Using whip antenna
JJ2CDL: FTDX10 100W 4ele-Yagi. Dear DX station, I look forward to seeing you
again next year! 73
JJ3TBB: TS-850S 50watts and GP/DP
JJ4NZO/1: good condition! Portable: Shimotsuke city, Tochigi Japan
JJ7PMS: MAX150W age as of 76. I hope to enroll next time
JK1CNL: I really enjoyed the contest.
JK1EJP: I enjoyed participating with an indoor LW antenna and 10 Watts output.
JK1ESR: PWR=50watts, TWIN DELTA LOOP(7MHz)/DP(3.5MHz)/4ele YAGI(21MHz/28MHz)
JK1JAS: 79 years old
JK1RWO: Good propagation conditions.
JM1LRQ: Operation from Saitama Pref.
JO1WIZ: IC-7300M (50 Watts) Loaded DP. 集計お疲れ様です。
日曜日夕方6時頃からの部分参加でしたが、楽しめました。
JO4MTH: Thank you, everyone. I enjoyed very much! Home-made 40W, Twin delta loop,
37m x 2, fed by open wire, tuned by manual L-Match.
JR1LLD: The KD1JV Tri-bander (assembly kit from Hendricks QRP kits,Inc.). 5W
End-fed full-size dipole at 11mH.
JR2AWS: FTDX5000MP+VL-1000, DP,YAGI,EH
JR3KAH: TS-450DM ,LONG WIRE
JR6QXL: Many thanks for picking up my weak signal. IC-705(10W)+shaped"L"vertical DP
|