JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
Compiled at 2024-08-04 01utc
If you have any queries on the following result, please let the committee
know by end of Oct. 2024.
The final winners(PDF certs.) will be determind in Nov. 2024.
mailto: jidx-committee@jidx.org?Subject: JIDX 2024 CW result
Callsign:
Category:
Query;
Amendment;
["*"marked stations are the winners and will have the PDF-certificate here]
PDF Cert
========== Participants ==========
Conti. AB/ABL 28/28L 21/21L 14/14L 7/7L 3.5/3.5L 1.8/1.8L MOP1 MOP2 Total
JA 67/133 13/38 7/36 2/11 4/ 5 2/ 2 0/ 2 3 1 99/227
AF 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0/ 0
AS 8/30 3/ 7 5/13 1/ 0 1/ 0 2/ 0 0/ 1 1 2 23/51
EU 93/78 17/20 20/23 4/ 8 2/ 0 0/ 0 0/ 0 3 1 140/129
NA 25/15 1/ 1 6/ 5 2/ 1 2/ 1 0/ 0 0/ 0 2 0 38/23
OC 4/14 1/ 6 1/ 4 0/ 1 1/ 1 0/ 0 0/ 0 0 0 7/26
SA 3/ 5 2/ 3 1/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0 0 6/ 8
Total 200/275 37/75 40/81 9/21 10/ 7 4/ 2 0/ 3 9 4 313/464=777
Check Log: 33
Hi(313) + Low(464) + CHK(33)= 810
==== World Top 5 ====
=== MOP2 HiPwr ===
36800 HA5TOP
16511 BY1CY
1740 9M2J
=== MOP1 HiPwr ===
217668 NX6T
99072 IK2YCW
35568 OZ5W
8300 OH0Z
777 9M2M
=== 1.8 LowPwr ===
1200 HL2CFY
=== 3.5 HiPwr ===
2916 BI4SDT
2100 BH4BFS
=== 7 LowPwr ===
2010 YB3MM
777 XE2T
=== 7 HiPwr ===
12728 WX5S
3990 YB8UTI
810 K3TW
476 9M2LAN
20 DL2SAX
=== 14 LowPwr ===
1325 YB8UF
840 OK2YT
352 OZ7BQ
36 PA5GU
9 ZA1AK
=== 14 HiPwr ===
2580 DS0AHQ
1575 N7TU
1428 IK1PMR
704 F5JRC
551 OH2KI
=== 21 LowPwr ===
12341 BG1AL
9702 LA1TV
9702 BD3TR
7676 BG4NMT
6460 BG7SSK
=== 21 HiPwr ===
16605 SN5X
16236 WU6P
11152 HA8FK
11070 VK4M
8160 BG3ODZ
=== 28 LowPwr ===
21840 4F3OM
21648 JT1BV
19760 VR2VRC
13072 VK3GF
12096 BA8DV
=== 28 HiPwr ===
26640 9N7AA
25198 K3EST
22790 OK2PVF
18696 OH4MDY
16564 HA5JI
=== AB LowPwr ===
137172 T88PB
77198 DU3LA
75922 VR2NC
72704 BU2EO
51121 BH6KOK
=== AB HiPwr ===
170275 VE7JH
144001 OH7K
121440 HA3NU
114210 OM8CW
82482 HG8W
Japan
*JA3YUA AB 1239 1527 224 91 481005 (OP:JS3CTQ)
*JA0FVU AB 1029 1293 169 71 310320
*JR4OZR AB 960 1168 177 72 290832
JO4JFH AB 809 982 150 58 204256
*JS2MKU AB 647 839 165 78 203877
*JR6CSY AB 701 924 154 60 197736
*JE1NVD AB 617 793 145 65 166530
*JA1PNA AB 518 687 128 56 126408
*7K4VPV AB 465 613 127 60 114631
*JA9CWJ AB 466 636 124 55 113844
JH1HIC AB 506 615 123 58 111315
JQ1CIV AB 451 551 122 54 96976
*JA2PFO AB 406 535 121 50 91485
JJ0PKS AB 532 723 89 36 90375
*JM8LND AB 385 489 120 55 85575
JN1THL AB 374 492 118 49 82164
JF2FIU AB 345 472 106 57 76936
JG6OZC AB 373 476 106 44 71400
JI1AVY AB 390 459 100 38 63342
JH6OPP AB 298 409 99 47 59714
JS1DEH AB 325 384 105 47 58368
JF6ZCV AB 366 476 82 33 54740
JR3KQJ AB 298 355 102 52 54670
JI1FOE AB 294 343 99 49 50764
JF1LMB AB 219 311 94 48 44162
JA0IOF AB 232 304 91 50 42864
JH1CTV AB 233 308 88 46 41272
*JK7LXU AB 223 300 80 42 36600
JA6FFK AB 195 263 89 47 35768
JA4DLF AB 164 210 87 45 27720
JA6BWH AB 173 238 75 40 27370
JJ1VFE AB 156 214 77 43 25680
JK3HFN AB 164 202 78 40 23836
JS2KWL AB 158 206 79 36 23690
JJ1QLT AB 142 201 70 36 21306
JK1HIX AB 149 206 64 38 21012
JR3NZC AB 165 256 54 28 20992
JA2HNP AB 136 180 69 35 18720
JH2FXK AB 146 179 70 34 18616
JH2CMH AB 154 177 69 32 17877
JR2AWS AB 135 170 64 41 17850
JA7ODY AB 192 214 54 29 17762
JE2BOM AB 120 173 64 34 16954
JH1RFM AB 125 166 67 28 15770
JA8RUZ AB 117 166 61 32 15438
JF3IPR AB 143 167 63 28 15197
JH1JNJ AB 106 172 50 24 12728
JM1VNJ AB 95 133 57 35 12236
JO3OEF AB 105 129 51 36 11223
JL1CNY AB 131 150 50 21 10650
JJ7PMS AB 99 108 61 37 10584
JI1PBK AB 128 128 58 22 10240
JA6FFO AB 84 115 51 29 9200
JR1AIA AB 71 93 41 25 6138
JG1LHB AB 99 99 34 14 4752
JI3NOP AB 79 80 38 20 4640
JQ3BAV AB 54 68 37 23 4080
*JA5ICH AB 48 75 32 17 3675
JA3VOV AB 50 65 28 18 2990
JS1NDM AB 52 57 33 18 2907
JF9JTS AB 44 55 24 19 2365 (OP:JA0TEA)
7K1JFM AB 45 47 24 17 1927
JA2JWH AB 25 33 19 16 1155
JK1HIY AB 34 38 13 12 950
JA0BZY AB 25 33 13 10 759
JF4IET AB 10 12 6 6 144
JE2QHK AB 1 2 1 1 4
*JH1EAQ ABL 708 892 174 74 221216
*JE4MHL ABL 650 811 151 69 178420
*JG1LFR ABL 639 771 157 74 178101
*JA2KVB ABL 564 742 147 70 161014
*JK2RCP ABL 536 662 138 68 136372
*JG6JAV ABL 448 577 146 59 118285
*JA1BJI ABL 448 604 132 62 117176
JH1RNI ABL 495 628 120 55 109900
*JA6WFM ABL 407 573 118 40 90534
*JG3QBJ ABL 377 494 121 53 85956
7K1MAG/2 ABL 365 463 103 45 68524
JA1GQC ABL 313 402 105 50 62310
*JH0NEC ABL 322 406 107 45 61712
JA1IAZ ABL 329 396 104 48 60192
*JG3SVP ABL 415 430 87 39 54180
JF3EIG ABL 276 361 97 53 54150
*JA8RWU ABL 271 355 104 48 53960
JI0WVQ ABL 289 350 94 44 48300
JO4MTH ABL 239 309 102 42 44496
JA1MZM ABL 271 301 87 51 41538
*JE5HTN ABL 254 307 89 43 40524
JK2VOC ABL 207 270 88 46 36180
JF3KQA ABL 197 287 80 45 35875
JA3AVO ABL 197 255 90 46 34680
*JH7IXX ABL 195 253 89 47 34408
JG2RFJ ABL 183 246 83 40 30258
JA1YNE ABL 181 260 73 37 28600 (OP:JR1NKN)
JM8FEI ABL 174 218 80 47 27686
JA5CDL ABL 180 233 78 36 26562
JK1BVN ABL 167 211 80 45 26375
JR1AQI ABL 165 229 70 38 24732
JJ1VRO ABL 159 223 73 36 24307
JH0OXS ABL 160 203 72 46 23954
JK1RWO ABL 162 191 78 41 22729
JK1JAS ABL 146 190 76 43 22610
JF1WNT ABL 145 208 65 40 21840
JH7UJU ABL 193 223 67 27 20962
JM1EKM ABL 137 187 71 41 20944
JE6LZN ABL 137 180 74 41 20700
JA3JM ABL 147 197 67 36 20291
JA3NUT ABL 141 190 67 38 19950
JE8PHS ABL 147 181 68 40 19548
JA2FXV ABL 132 196 60 36 18816
JA2GHP ABL 142 198 65 30 18810
JQ3CYL ABL 129 182 62 36 17836
JF1RYU ABL 119 208 54 24 16224
JR2BYJ ABL 142 173 67 26 16089
JA6CVR ABL 113 160 63 35 15680
JA6FOF ABL 116 167 55 31 14362
JA1SCE ABL 118 173 53 29 14186
JF1JDG ABL 126 139 63 36 13761
JH0IGG ABL 115 147 56 37 13671
JK1NJJ ABL 111 132 64 35 13068
JG2AIG ABL 106 167 51 27 13026
7M3LDC ABL 95 135 51 36 11745
JH1HMC ABL 99 123 54 35 10947
JA0BJY ABL 116 155 45 24 10695
JR7BVQ ABL 96 131 52 28 10480
JL1FAR ABL 96 149 47 22 10281
*JA9MAT ABL 92 131 51 25 9956
JH6IAG ABL 84 142 40 22 8804
JA5CBU ABL 89 121 45 25 8470
JA5IVG ABL 83 110 51 25 8360
JR2VFJ ABL 119 119 46 20 7854
JR7HAN ABL 94 127 42 19 7747
JF6CYD ABL 86 103 47 26 7519
JH1JCL ABL 74 113 41 25 7458
JR6QXL ABL 67 109 40 19 6431
JA8AJE ABL 73 93 43 25 6324
JG1UQD ABL 84 100 39 23 6200
JA9EJG ABL 76 94 38 24 5828
JA4MLR ABL 67 84 47 22 5796
JE3DWM ABL 60 89 40 23 5607
JA1UOA ABL 63 80 37 29 5280
JE7SRK ABL 53 75 40 29 5175
JK8CEE ABL 60 78 39 26 5070
JE8UHY ABL 72 87 35 23 5046
JA1CP ABL 71 80 37 25 4960
JJ2CDL ABL 69 84 38 18 4704
JI1HFJ ABL 55 85 34 18 4420
JG3IHE ABL 61 77 33 22 4235
JM8RWJ ABL 55 79 29 24 4187
JK1VMC ABL 46 81 31 20 4131
JE3DFY ABL 53 79 34 18 4108
JF6AHC ABL 57 78 31 21 4056
JA1WQX ABL 48 74 35 19 3996
JH1TMX ABL 52 74 38 16 3996
JO1KTD ABL 57 79 30 20 3950
JH6RON ABL 48 67 35 23 3886
JN1KMI ABL 69 69 36 19 3795
JK1EJP ABL 52 81 25 19 3564
JQ2NUD ABL 57 64 31 19 3200
JM7GTK ABL 49 64 29 18 3008
JO6NZN ABL 38 61 25 23 2928
JH4NJQ ABL 48 53 36 18 2862
JA2QVP ABL 41 68 25 15 2720
JQ3IXG ABL 46 62 27 16 2666
JE8KKX ABL 46 59 27 18 2655
JH0MUC ABL 44 61 24 19 2623
JO1WIZ ABL 43 53 30 19 2597
JA4GQD ABL 39 53 30 18 2544
JQ2OUL ABL 36 49 21 18 1911
JA4YPE ABL 35 45 24 18 1890
JK1JGU ABL 32 41 24 22 1886
JH1WOY ABL 35 45 23 17 1800
JM1BNF ABL 27 40 21 18 1560
JE1TSD ABL 29 49 19 11 1470
JF6IUZ ABL 28 37 22 17 1443
JJ1VFA ABL 25 37 19 11 1110
JE6JZP ABL 23 36 15 14 1044
JE1RRK ABL 25 36 15 11 936
JG1WKM ABL 20 26 18 16 884
JM1LDV ABL 28 36 13 9 792
7L2CDG ABL 24 24 19 13 768
JH1SBJ ABL 17 26 15 13 728
JQ3DEW ABL 16 24 14 11 600
7L2VPL ABL 27 27 13 9 594
JI1DGW ABL 18 25 13 10 575
JN1GNL ABL 19 20 16 11 540
JR1LWS ABL 20 30 11 7 540
JL1QDO ABL 16 16 14 11 400
JL1IHF ABL 12 19 11 10 399
JF3DIN ABL 21 21 10 8 378
JE3OUU ABL 14 15 12 10 330
JA4MRL ABL 11 18 8 8 288
JA1PTO ABL 17 17 10 6 272
JA7KED ABL 12 12 10 6 192
JS1YDX ABL 10 15 8 4 180 (OP:JI1JDI)
JG3DHN/1 ABL 10 10 10 7 170
JH1RRP ABL 8 12 6 6 144
JK1ESR ABL 11 11 8 5 143
JR3KAH ABL 12 12 6 5 132
JH0DAY ABL 6 14 4 5 126
*JH3AIU 28 439 878 67 25 80776
*JR0RBY 28 180 358 45 18 22554
JA3XOG 28 115 224 38 17 12320
*JA4VNE 28 109 218 39 15 11772
*JA2AXB 28 99 196 35 18 10388
*JO1OLZ 28 73 146 34 16 7300
JA3BXF 28 50 100 24 10 3400
*JA8HBO 28 44 88 24 14 3344
JA1BIV 28 43 86 22 12 2924
JO1RUQ 28 40 80 21 14 2800
*JA5JGV 28 37 74 23 11 2516
JI1LNR 28 30 60 21 9 1800
JG8TDZ 28 22 44 16 9 1100
*JH6QIL 28L 213 416 51 21 29952
*JR4FLW 28L 164 326 50 22 23472
*JF3IYW 28L 165 326 44 19 20538
*JM1SMY 28L 154 308 44 15 18172
*JK8PBO 28L 146 290 40 16 16240
*JR1MEG 28L 135 270 38 16 14580
*JH2RIH 28L 119 238 36 18 12852
JI3KDH 28L 98 196 42 20 12152
JH3FTZ 28L 88 176 34 14 8448
JI1NIB 28L 78 156 35 17 8112
JF1OVA 28L 79 158 35 16 8058
JF1HAJ 28L 68 136 32 16 6528
JA1AKL 28L 63 126 29 15 5544
JG2TSL 28L 70 140 27 12 5460
JG1GOY 28L 51 102 35 16 5202
JA1PCM 28L 55 108 32 16 5184
JJ4NZO/1 28L 61 122 28 13 5002
JA2KKA 28L 55 108 27 17 4752
JE1ALA 28L 51 102 29 15 4488
JK1CNL 28L 59 116 24 10 3944
JH1MTR/4 28L 46 92 22 11 3036
JF1TEU 28L 39 78 23 12 2730
JA3JND 28L 39 78 20 11 2418
JA3DAY 28L 36 72 22 11 2376
JH6EXF 28L 39 78 21 9 2340
7K3ORH 28L 31 62 19 11 1860
JF6ABL 28L 30 60 15 8 1380
JH8IYN 28L 26 52 16 9 1300
JE8URC 28L 15 30 11 11 660
JE6PJP 28L 17 34 11 8 646
JM1LAW 28L 15 30 13 8 630
JK1VUZ 28L 12 24 9 7 384
JO4JKL 28L 10 20 9 5 280
JF1EPL 28L 10 20 5 3 160
JK1RFB 28L 6 12 6 5 132
JA6CDC 28L 5 10 5 5 100
JR2NTC 28L 3 6 3 3 36
JI0XWS 28L 0 0 0 0 0
*JH7VHZ 21 206 202 43 18 12322
*JK1WSH 21 60 60 30 13 2580
JG1SRO 21 70 70 24 7 2170
JE1JNJ 21 42 42 20 8 1176
JP7SOZ 21 37 37 23 7 1110
*JF2CTS 21 27 27 14 6 540
JG2CNZ 21 5 5 2 2 20
*JF3BFS 21L 378 378 51 22 27594
*JE1CKA 21L 353 344 57 23 27520
*JM1LRQ 21L 305 294 49 19 19992
*JH5OJH/5 21L 100 98 34 15 4802
*JE1JAC 21L 92 91 35 14 4459
*JK7UST 21L 109 107 27 11 4066
7K1EQG 21L 74 74 34 16 3700
JJ1ENZ 21L 74 74 34 14 3552
JJ0UJW/1 21L 77 77 30 14 3388
JA1WTO 21L 73 72 30 10 2880
JA1RYC 21L 64 64 27 13 2560
JK1FUP 21L 62 62 28 13 2542
*JH4PUS 21L 65 65 26 12 2470
JH4FUF 21L 53 53 27 10 1961
JN1GFR 21L 54 54 24 9 1782
JK1TCV 21L 49 49 21 11 1568
JH1KRC 21L 56 56 22 5 1512
JH3RSH 21L 51 51 19 10 1479
JR1LLD 21L 32 32 25 11 1152
JH1NLF 21L 34 34 15 9 816
JA1DBG 21L 26 26 16 10 676
JH1VIX 21L 27 27 13 7 540
*JR2WLQ 21L 23 23 12 8 460
*JJ0CCZ 21L 20 20 13 8 420
JK1XAY 21L 16 16 14 10 384
JK1NSR 21L 19 19 8 8 304
JJ1EJX 21L 14 14 10 9 266
JE3EZK 21L 16 16 9 7 256
JI1AEP 21L 14 14 9 7 224
JK7CWL 21L 11 11 7 3 110
*JM8SEI 21L 9 9 8 3 99
JR2EKD 21L 7 7 4 4 56
JE0ANW 21L 6 6 4 3 42
JJ0WNL 21L 3 3 3 2 15
JP1EHC 21L 3 3 3 2 15
JE6TUP 21L 2 2 2 1 6
*JQ3ALW 14 103 102 37 18 5610
*JR2TRC 14 5 5 4 3 35
*JQ1NGT 14L 108 108 36 19 5940
*JJ3TBB 14L 75 74 32 14 3404
JA1GAC 14L 62 62 29 11 2480
*JA7LLL 14L 40 40 21 10 1240
JL3AYP 14L 30 30 14 9 690
JI7FBM 14L 20 20 12 8 400
JG1APX 14L 18 18 14 7 378
*JH0EPI 14L 14 14 7 7 196
*JF2OHQ 14L 8 8 6 4 80
JE1GZB 14L 6 6 4 3 42
JF0IUN 14L 3 3 3 2 15
*JA1TBA 7 52 52 25 14 2028
*JA9FHB 7 22 22 13 9 484
*JE3VRJ 7 21 21 11 7 378
*JJ0SFV 7 11 11 8 7 165
*JJ1AEB 7L 28 28 14 10 672
*JA6ELV 7L 24 24 11 10 504
*JA4JLT 7L 20 19 8 7 285
JJ1GXY 7L 11 11 7 7 154
*JJ0VXN 7L 4 4 3 2 20
*JA5NSR 3.5 9 18 4 4 144
*JE2OTM 3.5 4 8 2 2 32
*JH4CES 3.5L 13 26 5 5 260
JP3WEL 3.5L 1 2 1 1 4 (OP:JG1EIQ)
*JA7KPI 1.8L 3 12 3 3 72
*JE1SPY 1.8L 3 12 2 3 60
*JL3ZHU MOP1 81 99 48 28 7524 #1
*JA2YNI MOP1 68 98 44 25 6762 #1
JJ2YDV MOP1 36 51 17 13 1530 #1
*8N1ITF MOP2 52 59 25 17 2478 #1
Israel
*4X1VF 28L 15 30 11 330
Cyprus
*P3X AB 73 95 40 3800
*5B4AOF 28 145 288 38 10944
Croatia
*9A3XV AB 183 267 81 21627
9A/W3WM AB 20 23 14 322
*9A7T ABL 97 137 53 7261 (OP:9A5MR)
9A4WY ABL 46 81 29 2349
*9A9O 28L 22 44 14 616
Malta
*9H1PI ABL 4 7 3 21
West Malaysia
*9W2VGR ABL 226 287 85 24395
9M2SPN ABL 17 17 12 204
9M2S 21 3 3 3 9 (OP:9M2CDX)
*9M2LAN 7 29 28 17 476
*9M2M MOP1 37 37 21 777 #1
*9M2J MOP2 58 60 29 1740 #1
Nepal
*9N7AA 28 306 592 45 26640
Singapore
*9V1YC AB 428 602 128 77056
Taiwan
*BU2EO ABL 413 568 128 72704
*BV4VQ 21 17 17 11 187
China
*BI4MPY AB 52 52 21 1092
*BH6KOK ABL 360 469 109 51121
*BD4QA ABL 276 342 94 32148
BD3TE ABL 292 350 91 31850
BD4VGZ ABL 308 324 69 22356
BA2BA ABL 216 241 92 22172
BA3MM ABL 236 247 78 19266
BG4FQD ABL 174 173 66 11418
BG1HGS ABL 144 159 66 10494
BD7JNA ABL 109 132 69 9108
BH2UBD ABL 131 130 59 7670
BG3UFC ABL 87 141 52 7332
BI4VIP ABL 94 100 55 5500
BH5HZG ABL 100 99 51 5049
BH6KWC ABL 83 113 39 4407
BH4AHC ABL 87 87 42 3654
BA4AEO ABL 68 67 42 2814
BA7JMO ABL 46 68 35 2380
BG3GEF ABL 41 42 29 1218
BD1IIJ ABL 33 33 24 792
BD3QT ABL 28 35 18 630
*BA8DV 28L 172 336 36 12096
BD7BW 28L 43 86 23 1978
BD8CIE 28L 15 30 10 300
*BG3ODZ 21 211 204 40 8160
BY1RX 21 90 89 30 2670 (OP:BD1IIJ)
BD2RJ 21 39 39 21 819
*BG1AL 21L 303 287 43 12341
BD3TR 21L 239 231 42 9702
BG4NMT 21L 205 202 38 7676
BG7SSK 21L 175 170 38 6460
BH1JPU 21L 137 135 38 5130
BD1RCR 21L 124 122 36 4392
BA3AX 21L 98 95 27 2565
BG1WNU 21L 68 68 32 2176
BI4IUI 21L 49 49 25 1225
BD7JIR 21L 12 12 10 120
*BI4SDT 3.5 56 108 27 2916
BH4BFS 3.5 43 84 25 2100
*BY1CY MOP2 206 209 79 16511 #1
Chile
*CB3A 28L 58 114 28 3192 (OP:XQ3SK)
Portugal
*CT7AUP AB 31 30 17 510
*CT1EHK ABL 10 11 8 88
Germany
*DL4WA AB 237 333 89 29637
*DL6KVA AB 230 281 90 25290
DL8QS AB 196 252 96 24192
DL6UD AB 133 167 79 13193
DK5DQ AB 131 165 65 10725
DK2CF AB 85 115 46 5290
DM100FK AB 54 87 34 2958 (OP:DL7VOG)
DF8XC AB 56 71 37 2627
DF8V AB 45 62 36 2232
DF100FK AB 53 55 37 2035 (OP:DL1HWS)
DL2FCA AB 33 35 24 840
DH1TST AB 32 32 25 800
DL5JQ AB 28 31 19 589
DL6DVU AB 20 20 14 280
DL7LX AB 9 9 9 81
DF6RI AB 8 8 8 64
DK1BZT AB 5 7 4 28
DL8BH AB 2 3 2 6
*DH8WE ABL 91 114 59 6726
DK3GI ABL 71 103 50 5150
DF7C ABL 85 91 48 4368
DJ9MH ABL 52 62 33 2046
DM4MN ABL 33 37 27 999
DK1FY ABL 21 25 19 475
DL9ZOG ABL 17 17 11 187
*DK1MAX 28 149 296 37 10952
DJ9AO 28 111 218 35 7630
DH8BQA 28 72 142 31 4402
*DL9GK 28L 6 12 5 60
*DB100FK 21 164 162 35 5670 (OP:DL5YYM)
DM5DM 21 109 109 33 3597
DK4HH 21 49 49 25 1225
DL1TC 21 38 38 21 798
*DH0GDS 21L 29 27 17 459
DF5EN 21L 9 9 7 63
DL2MM 21L 8 8 6 48
DL9MFY 21L 4 4 4 16
DJ1MM 21L 4 4 3 12
DL8UKW 21L 3 3 3 9
*DK3AX 14 10 10 7 70
*DL2SAX 7 5 5 4 20
Philippines
*DU1EV AB 153 237 66 15642
*DU3LA ABL 455 638 121 77198
4E1AGW ABL 240 278 77 21406
4E1FKB ABL 14 21 13 273
DV1JIG ABL 2 2 2 4
*4F3OM 28L 275 546 40 21840
DU1XX 28L 5 10 4 40
*DU1CX 21L 21 21 13 273
Bosnia-Herzegovina
*E72U ABL 47 88 26 2288
Spain
*EA4R 21 30 30 14 420
EA3DMN 14L 2 2 2 4
Ireland
EI2KA AB 2 2 2 4
Estonia
*ES2MA ABL 22 31 18 558
France
*F8DFP AB 80 103 49 5047
F5SGI AB 95 98 49 4802
F6IRE AB 32 45 19 855
*F6HJO ABL 21 28 16 448
F3WT ABL 6 6 4 24
*F6EMA 28 159 318 37 11766
F5NBX 28 70 138 31 4278
*F5JDB 28L 8 16 7 112
F6IRG 28L 7 14 4 56
*F5JU 21L 4 4 3 12
*F5JRC 14 33 32 22 704
French Guiana
*FY5KE 21 179 173 38 6574 (OP:F6FVY)
England
*M0XAC AB 12 14 10 140
*M4N 21 12 12 9 108 (OP:G4IZZ)
Northern Ireland
*MI0BPB 21 74 72 26 1872
Scotland
*GM4ZUK AB 164 170 51 8670
MM0ZBH AB 50 54 33 1782
Hungary
*HA3NU AB 661 880 138 121440
HG8W AB 481 699 118 82482 (OP:HA8ZO)
HG5D AB 324 478 89 42542 (OP:HA8QZ)
HA8LNN AB 114 153 57 8721
HA6KG AB 94 119 60 7140
*HA7MF ABL 197 267 96 25632
HA3MG ABL 37 59 29 1711
HA5BA ABL 3 6 3 18
*HA5JI 28 205 404 41 16564
HA4FB 28 171 334 38 12692
*HA5AQ 28L 44 88 21 1848
*HA8FK 21 275 272 41 11152
HA7TM 21 161 160 34 5440
*HA8TKS 21L 26 26 15 390
*HA8TP 7 4 4 3 12
*HA5TOP MOP2 263 400 92 36800 #1
Switzerland
HB9HDV 28L 1 2 1 2
South Korea
*HL2BQG AB 371 423 113 47799
*DS5DNO ABL 184 184 60 11040
DS1TUW ABL 121 128 50 6400
HL4CEL ABL 22 22 15 330
*DS0AHQ 14 86 86 30 2580 (OP:HL2BQG)
*HL2CFY 1.8L 20 80 15 1200
Panama
*HP1EUA ABL 52 69 39 2691
Thailand
*HS6MYW AB 349 502 91 45682
E2M AB 315 468 96 44928 (OP:HS5NMF)
E23NEZ AB 284 417 89 37113
*HS8JKY ABL 27 34 19 646
*HS3NBR 28 18 36 12 432
*HS8HEX 21L 88 87 31 2697
HS0ZOK 21L 4 2 2 4
Italy
*IK2CLB AB 129 177 70 12390
IZ3GNG AB 111 166 74 12284
I2IFT AB 39 40 27 1080
IZ4OSH AB 30 33 21 693
I4JED AB 23 31 21 651
IZ5AHB AB 10 14 9 126
*IK8UND ABL 177 271 83 22493
IZ8GUQ ABL 83 83 48 3984
IK4RVY ABL 44 77 29 2233
IK2WXQ ABL 23 41 19 779
IK2UEX ABL 24 39 19 741
IU3OAR ABL 12 23 10 230
IU2ECB ABL 13 13 12 156
*IK3UNA 28 137 268 34 9112
*IK2IKW 28L 5 10 5 50
*IK1PMR 14 52 51 28 1428
IK1RGK 14L 3 3 3 9
*IK2YCW MOP1 596 774 128 99072 #1
Mongolia
*JT1BV 28L 264 528 41 21648
USA(Zone 03)
*N6ZFO AB 427 563 118 66434
K7RL AB 305 444 75 33300
K7JQ AB 132 217 52 11284
KC7V AB 224 221 49 10829
KE2VB AB 70 109 33 3597
WD6T AB 34 37 23 851
N7EPD AB 27 40 18 720
*K7NEW ABL 146 202 67 13534
K2MK ABL 40 41 31 1271
KN6BAZ ABL 23 29 16 464
W7MTL ABL 15 29 13 377
N2HC ABL 13 13 12 156
K7ROG ABL 12 13 9 117
*K3EST 28 295 586 43 25198
*K7SS 28L 90 180 31 5580
*WU6P 21 382 369 44 16236
KC8J 21 5 5 5 25
*N7HCN 21L 6 6 5 30
*N7TU 14 63 63 25 1575
*WX5S 7 306 296 43 12728
*NX6T MOP1 891 1164 187 217668 #1
USA(Zone 04)
*K3PA AB 204 229 104 23816
N5RZ AB 156 167 87 14529
N5AW AB 57 59 23 1357
*W0IZ ABL 99 98 34 3332
AI6O ABL 33 33 24 792
W4CMG ABL 10 10 9 90
AB5XM ABL 3 3 3 9
*K8GL 21 66 66 24 1584
N5EP 21 1 1 1 1
*WB8JUI 21L 19 19 14 266
W9ERE 21L 8 8 7 56
K3YP 21L 6 6 6 36
*N4QS 14 8 8 8 64
USA(Zone 05)
*N2ZN AB 159 158 52 8216
K1ZZ AB 87 103 46 4738
K1JB AB 79 79 39 3081
KR2AA AB 72 70 41 2870
K2NV AB 100 100 28 2800
W1ARY AB 43 43 25 1075
NN4SS AB 28 28 21 588
NA4J AB 21 21 17 357
W2QL AB 21 21 15 315
K4BAI AB 5 5 5 25
*W7LG ABL 5 5 4 20
*N3RD 21 133 130 34 4420
KY4GS 14L 1 1 1 1
*K3TW 7 45 45 18 810
*N1SOH MOP1 4 4 4 16 #1
Hawaii
*WH7T ABL 66 92 34 3128 (OP:WH7W)
KH6AQ ABL 64 70 41 2870
Alaska
*KL7P ABL 49 48 28 1344
US Virgin Is.
*KP2B AB 27 27 14 378 (OP:WP3A)
Norway
*LA8HGA AB 70 70 41 2870
LA9OI AB 37 46 21 966
*LA1TV 21L 236 231 42 9702
Argentina
*LT4A AB 31 57 17 969 (OP:LU5BE)
*LS5H ABL 211 301 85 25585 (OP:LW5HR)
LU9MA ABL 3 6 3 18
*L33M 28 55 108 26 2808
*LU1DX 28L 81 160 29 4640 (OP:LU2DD)
Luxembourg
*LX1NO AB 135 164 68 11152
Lithuania
*LY2XW AB 280 328 107 35096
LY2A AB 171 212 85 18020
LY5R AB 146 171 82 14022
Bulgaria
*LZ1ND AB 254 419 76 31844
LZ1JZ AB 235 364 78 28392
LZ4W AB 147 254 65 16510 (OP:LZ6DJ)
LZ3ND AB 128 213 62 13206
*LZ1ZJ ABL 98 146 63 9198
Austria
*OE5HIL 28L 7 14 7 98
Finland
*OH7K AB 725 1007 143 144001
OH1VR AB 217 310 74 22940
OH2XX AB 110 131 63 8253
OH2KW AB 103 136 60 8160
OH3XZ AB 16 23 14 322
*OH1RX ABL 127 149 60 8940
OH7CW ABL 88 103 39 4017
OH1TS ABL 39 44 23 1012
*OH4MDY 28 228 456 41 18696
*OH1NA 21 43 43 24 1032
*OH3MZ 21L 78 77 28 2156
*OH2KI 14 30 29 19 551
Aland Is.
*OH0Z MOP1 131 166 50 8300 #1
Czech Republic
*OK1TDX AB 259 365 86 31390
*OK1FCA ABL 8 8 6 48
*OK2PVF 28 268 530 43 22790
*OK2PWR 28L 57 114 27 3078
OK1MGW 28L 12 24 9 216
OK2YH 28L 6 12 5 60
*OK1MBZ 21 81 81 31 2511
*OK5SA 21L 10 10 9 90
OK1AUO 21L 8 8 6 48
*OK2YT 14L 35 35 24 840
Slovakia
*OM8CW AB 619 846 135 114210
OM5MX AB 60 81 43 3483
OM6MW AB 32 37 26 962
OM6AL AB 34 36 20 720
*OM5NL ABL 66 105 41 4305
*OM3CW 28 109 218 26 5668
Belgium
*OQ4U AB 171 208 82 17056
ON4CT AB 11 11 9 99
*ON6NL ABL 61 74 39 2886
ON4EM ABL 33 33 21 693
*ON4LY 21L 4 4 4 16
