JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
Compiled at 2022-09-02 14UTC
If you have any queries on the following result, please let the committee
know by the end of August 2022.
The final winners(PDF certs.) will be determind in Oct. 2022.
mailto: jidx-committee@jidx.org?Subject: JIDX 2022 CWresult
Callsign:
Category:
Query;
Amendment;
["*"marked stations are the winners and will have the PDF-certificate here]
PDF Cert
========== Participants ==========
Conti. AB/ABL 28/28L 21/21L 14/14L 7/7L 3.5/3.5L 1.8/1.8L MOP1 MOP2 Total
JA 80/125 10/18 16/45 1/15 3/17 4/ 4 1/ 2 2 0 117/226
AF 0/ 0 0/ 1 1/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0 0 1/ 1
AS 16/26 3/ 7 6/17 2/ 2 0/ 3 1/ 2 0/ 0 1 1 30/57
EU 68/35 1/ 0 37/34 8/ 2 7/ 6 0/ 0 0/ 0 5 0 126/77
NA 29/10 1/ 0 2/ 0 8/ 3 2/ 3 0/ 0 0/ 0 1 1 44/16
OC 10/10 5/ 4 3/ 9 3/ 3 2/ 4 0/ 1 0/ 0 0 0 23/31
SA 2/ 0 2/ 1 2/ 1 2/ 0 1/ 0 0/ 0 0/ 0 0 0 9/ 2
Total 205/206 22/31 67/106 24/25 15/33 5/ 7 1/ 2 9 2 350/410=760
Check Log: 38
Hi(350) + Low(410) + CHK(38)= 798
===== Continental Leader Band BreakDown =====
CALL 1.8 3.5 7 14 21 28 ALL SCORE
LU1AW/D 0/0/0 0/0/0 0/0/0 67/67/23 5/5/4 17/34/10 89/106/37 3,922
AH6KO 0/0/0 63/126/30 173/170/40 154/150/36 192/190/39 132/264/34 714/900/179 161,100
K6XX 1/4/1 75/150/34 231/228/42 49/49/25 182/182/36 0/0/0 538/613/138 84,594
OM8CW 0/0/0 1/2/1 130/130/35 130/130/37 290/287/42 7/14/6 558/563/121 68,123
E21EIC 0/0/0 28/56/20 167/165/39 158/154/37 215/212/40 186/360/36 754/947/172 162,884
JA0FVU 2/8/2/2 16/32/6/4 110/110/37/18 272/265/44/17 264/259/54/23 38/76/18/12 702/750/161/76 177,750
==== World Top 5 ====
=== MOP2 HiPwr ===
172720 K3EST
44550 BI1KK
=== MOP1 HiPwr ===
163305 NX6T
110852 LZ5R
49567 9M2U
18955 LY2XW
13013 OH0Z
=== 3.5 LowPwr ===
3844 HL2CFY
3300 BI4SDT
8 YF8HYV
=== 3.5 HiPwr ===
2640 VR2GP
=== 7 LowPwr ===
5928 YB8RW
3774 BH1KVZ
3672 YB7XO
1219 YO6KPT
168 BD4LB
=== 7 HiPwr ===
16290 WJ9B
10148 KH6LC
3465 LY7M
3196 HA8LCA
2010 DL6WT
=== 14 LowPwr ===
8987 BH1EBF
4092 DU1VGX
1540 OM7LW
1368 9M2A
72 9M6RTV
=== 14 HiPwr ===
11240 KH6AQ
5406 ZL1BBW
5291 BD7OB
1222 N1RR
1173 PY3TD
=== 21 LowPwr ===
12804 BA1RB
6876 4E1AGW
6624 YC2VOC
5888 BA3MM
5868 Z35T
=== 21 HiPwr ===
21666 VK4SN
12516 HA8FK
9234 E23NEZ
8094 WD6T
7904 SN5X
=== 28 LowPwr ===
19266 4I1EBC
18942 BG7SSK
12376 HS8HEX
6392 YB7SKM
6264 YB3BOA
=== 28 HiPwr ===
20664 NH2DX
16848 DU1EV
14820 LZ4TX
13604 YB0ECT
7812 JT1CO
=== AB LowPwr ===
124062 4D3X
82432 BU2EO
64410 YB1AYO
62830 BH6KOK
58128 BG1QJE
=== AB HiPwr ===
162884 E21EIC
161100 AH6KO
148836 9V1YC
107578 DS0AHQ
85550 BH4BFS
Japan
*JA0FVU AB 702 750 161 76 177750
*JF3IPR AB 636 699 157 80 165663
*JE1NVD AB 562 645 157 78 151575
*JE1CKA AB 522 593 117 60 104961
*JA1PNA AB 450 503 138 60 99594
*JF2OZH AB 440 489 137 66 99267
JK1LSE AB 473 516 124 64 97008
*JA9CWJ AB 352 395 127 62 74655
JN1THL AB 345 381 124 59 69723
JH1HIC AB 365 405 112 57 68445
7K4VPV AB 336 394 109 58 65798
JH9FCP AB 337 374 104 53 58718
*JM3UGA AB 258 297 128 63 56727
*JE6QQN AB 268 312 99 58 48984
JL3JRY AB 324 324 98 36 43416
*JM8LND AB 249 278 96 52 41144
JH1CTV AB 239 280 88 55 40040
JR3NZC AB 287 309 78 46 38316
JR2AWS AB 241 272 84 49 36176
JI1FOE AB 219 268 78 53 35108
*JA7ACM AB 220 256 84 52 34816
JA3VOV AB 213 250 85 53 34500
JA6FFK AB 201 242 90 52 34364
JJ1VFE AB 215 259 80 50 33670
JQ1UXN AB 198 235 87 53 32900
JR3KQJ AB 215 243 81 53 32562
JE6WGT AB 185 221 86 53 30719
JH8GEU AB 182 213 91 51 30246
JF2FIU AB 212 246 70 51 29766
JE2BOM AB 190 224 76 42 26432
JA3AVO AB 182 210 75 46 25410
JS1DEH AB 191 206 78 41 24514
JQ3ALW AB 159 197 75 42 23049
JQ1CIV AB 176 185 81 40 22385
JF3DCH AB 157 183 74 45 21777
JR2PMT AB 180 191 75 37 21392
*JA4VNE AB 160 175 78 42 21000
JE6WOQ AB 145 169 69 42 18759
JA2JWH AB 134 165 64 46 18150
JR3RIU AB 159 176 67 36 18128
JG3LGD AB 159 165 74 31 17325
JA0IOF AB 140 162 65 41 17172
JA1AYO AB 143 162 62 44 17172
JA2HYD AB 131 156 61 43 16224
JO7KMB AB 142 162 60 35 15390
JH0ILL AB 135 150 56 37 13950
JA2AXB AB 121 142 54 37 12922
JF3KCH AB 133 142 55 34 12638
JA6FFO AB 109 135 52 39 12285
JH1FNU AB 116 138 51 38 12282
JL1LNC AB 162 165 51 22 12045
JA1CRJ AB 104 124 52 45 12028
JH1ASG AB 99 128 46 34 10240
JH8FIH AB 109 127 46 32 9906
JF9JTS AB 96 108 50 34 9072 (OP:JA0TEA)
JH1JNJ AB 96 109 46 28 8066
JJ1RXC AB 74 89 42 33 6675
JI1ALP AB 77 90 43 30 6570
JJ1QLT AB 85 94 37 27 6016
JH1NXU AB 72 89 36 31 5963
JE3VRJ AB 79 100 32 25 5700
JM1VNJ AB 63 80 37 33 5600
JF1UOX AB 71 73 37 26 4599
JA0BZY AB 46 57 35 24 3363
JG1LHB AB 63 63 28 20 3024
JH6IAG AB 44 59 31 20 3009
JA3LIL AB 51 60 27 22 2940
7K1JFM AB 52 59 27 22 2891
JF1KQI AB 36 45 29 20 2205
JA1BVY AB 36 43 27 21 2064
JH1ACA AB 35 40 27 21 1920
JK1HIY AB 43 43 23 20 1849
JA3KKE AB 32 39 21 18 1521
*JF5SIM AB 35 35 27 13 1400
JA4BEV AB 33 41 19 15 1394
JA8RUZ AB 24 35 18 17 1225
JA9CCG AB 29 30 20 12 960
JS1NDM AB 24 25 12 10 550
JK1VUZ AB 2 2 1 1 4
JM8NSW AB 0 0 0 0 0
*JH1EAQ ABL 672 736 158 79 174432
*JA2KVB ABL 484 558 145 75 122760
*JE4MHL ABL 470 518 143 62 106190
*JH0NEC ABL 421 470 128 63 89770
*JA1BJI ABL 367 434 115 69 79856
*JH6OPP ABL 325 355 114 54 59640
*JG6JAV ABL 285 323 118 58 56848
*7K1MAG/2 ABL 324 349 106 50 54444
*JK8PBO ABL 284 327 100 54 50358
*JH7QXJ ABL 338 350 96 46 49700
*JA1IAZ ABL 284 317 98 51 47233
*JF3EIG ABL 258 304 96 53 45296
JG2TSL ABL 252 298 91 53 42912
JS1KKY ABL 250 277 96 50 40442
JA2FXV ABL 213 271 86 56 38482
JG0EXP ABL 212 249 87 50 34113
JF1MIA ABL 206 249 73 53 31374
JR8NOD ABL 203 220 93 49 31240
JA6WFM ABL 260 272 76 37 30736
JF1LMB ABL 179 215 77 47 26660
JA3JM ABL 185 211 75 49 26164
JG2RFJ ABL 173 203 71 48 24157
JF1JDG ABL 165 180 76 40 20880
JR1AQI ABL 165 210 61 37 20580
JA3NUT ABL 144 177 62 41 18231
JF1WNT ABL 144 169 60 42 17238
JK1AKP ABL 134 156 65 43 16848
JH0MUC/0 ABL 132 164 58 40 16072
*JR7BVQ ABL 116 167 56 40 16032
JS2KWL ABL 125 150 68 34 15300
JK1JAS ABL 118 142 66 40 15052
JI1HFJ ABL 126 179 49 34 14857
JA7BEW ABL 121 155 52 43 14725
JH1MTR/4 ABL 122 146 57 42 14454
JA1SCE ABL 128 153 54 39 14229
JM8FEI ABL 130 148 48 39 12876
JA2GHP ABL 117 148 49 33 12136
JO3QVT ABL 112 125 53 37 11250
*JA5IVG ABL 90 103 54 40 9682
JH0DUG/1 ABL 106 131 41 32 9563
JH1DJD ABL 90 127 43 30 9271
JO1PZR ABL 92 108 47 37 9072
JH0OXS ABL 99 111 46 30 8436
JA8KSW/1 ABL 87 110 44 30 8140
JR1NKN ABL 105 141 31 25 7896
JR6KBF ABL 94 115 40 28 7820
JA6AKW ABL 90 108 44 26 7560
JH1YMC ABL 91 102 44 27 7242 (OP:JF1VNR)
JR7ASO ABL 84 100 40 29 6900
JP2XYT ABL 77 95 39 32 6745
JA2QVP ABL 77 91 40 29 6279
JK1EVU ABL 88 92 41 27 6256
JA1PCM ABL 69 97 36 28 6208
JF1HAJ ABL 84 117 34 18 6084
JA6CVR ABL 66 80 41 34 6000
JL1QQA ABL 83 99 33 27 5940
JE7SRK ABL 66 85 36 30 5610
JQ2OUL ABL 78 80 44 25 5520
JJ1CBY ABL 69 121 26 19 5445
JG2KGS ABL 66 74 39 31 5180
JM7GTK ABL 58 70 39 32 4970
JH6EXF ABL 57 69 42 28 4830
JR1XKU ABL 64 91 30 23 4823
JF1OPO ABL 51 70 32 28 4200
JE8KKX ABL 59 71 32 25 4047
JF1TEU ABL 53 68 33 25 3944
JA8RWU ABL 82 82 28 17 3690
JG5JXW ABL 49 60 35 25 3600
JK8CEE ABL 50 59 30 30 3540
JA1WQX ABL 55 70 30 20 3500
JH6TNH ABL 50 57 35 26 3477
JI1CAZ ABL 60 60 32 18 3000
JH1HMC ABL 54 60 27 21 2880
JA0IND/1 ABL 41 57 27 23 2850
JA6RFB ABL 51 51 32 23 2805
JJ0VXN ABL 53 70 22 18 2800
JG2AIG ABL 45 61 23 21 2684
JH7UJU ABL 54 60 27 16 2580
JK1VMC ABL 45 48 30 22 2496
JF3RLV ABL 42 48 31 20 2448
JA1UXV ABL 46 46 31 20 2346
JH7VTE ABL 39 43 30 21 2193
JJ1EJX ABL 41 44 25 22 2068
JA1GFD ABL 37 44 25 21 2024
JJ0TWX ABL 38 42 24 22 1932
JE6TUP ABL 35 38 24 16 1520
JA4LCI ABL 36 37 25 13 1406
JO1KTD ABL 24 37 20 17 1369
JH7IXX ABL 34 41 16 14 1230
JH8DBI ABL 28 32 20 17 1184
JS1BXH ABL 29 32 19 18 1184
JK7BEJ ABL 28 38 16 14 1140
JH3DMQ ABL 34 36 19 12 1116
JI1UPL ABL 38 42 16 10 1092
JJ3IUS/3 ABL 25 29 19 15 986
JF1WAM ABL 26 28 19 16 980
JH8CXW ABL 32 32 17 13 960
JJ1VNV/6 ABL 25 25 18 14 800
JJ1LRD ABL 26 29 14 13 783
JK1UKQ ABL 20 26 14 14 728
JA3JGO ABL 25 25 15 12 675
JG1LMT ABL 20 26 14 11 650
JJ1IVX ABL 18 23 14 14 644
JA2BCQ ABL 27 27 10 8 486
JM3FUW ABL 14 17 13 12 425
JM1TAL ABL 19 19 10 9 361
JH2XQY ABL 15 15 12 12 360
JH1GTU ABL 16 17 11 9 340
JK1BVN ABL 16 17 11 9 340
JH1WOY ABL 16 18 10 8 324
JI1NZA ABL 14 16 9 8 272
JH1TJH ABL 14 14 9 7 224
JI0WVQ ABL 14 14 10 6 224
JA1JNM ABL 9 17 7 5 204
JK1AUY ABL 12 12 8 8 192
JQ1PCT ABL 12 12 10 6 192
JE7MAY ABL 9 13 7 7 182
JN1KMI ABL 12 13 7 6 169
JR3RIY ABL 11 14 7 5 168
JA7ZP ABL 9 12 6 5 132
7L1DST ABL 6 11 6 5 121
JH1OJV ABL 5 7 5 5 70
JG1BGT ABL 5 6 5 5 60
8N1NTT ABL 3 3 2 2 12 (OP:JR7KVA)
JJ1DQR ABL 2 2 2 2 8
*JA3QOS 28 52 104 19 14 3432
JA3XOG 28 31 62 18 12 1860
*JE1RZR 28 33 66 15 11 1716
JL1CNY 28 34 68 13 9 1496
*JE6HCL 28 30 60 14 10 1440
JQ1TAR 28 26 52 14 10 1248
*JR2TRC 28 25 50 13 8 1050
*JA9LNZ 28 22 44 11 7 792
JA6CDC 28 4 8 4 4 64
JN3TMW 28 1 2 1 1 4
*JH6WHN 28L 68 132 27 16 5676
*JF1OVA 28L 57 114 18 13 3534
JF1RYU 28L 52 104 17 13 3120
*JH3SIF 28L 45 90 19 14 2970
*JA9OJM 28L 38 76 17 10 2052
JE1ALA 28L 44 64 15 10 1600
JA6GMC 28L 24 48 13 10 1104
JA3RAZ 28L 25 50 12 10 1100
JJ1UBX 28L 28 56 11 7 1008
*JR1BFZ/2 28L 20 40 11 7 720
*JA7DNO 28L 19 38 11 7 684
JL1FAR 28L 14 28 10 8 504
*JK8VPQ 28L 17 34 7 6 442
JG1UQD 28L 13 26 8 6 364
JE8UHY 28L 11 22 7 4 242
JA9XAT 28L 7 14 5 5 140
JJ3QJI 28L 4 8 3 2 40
7N2HJY 28L 1 2 1 1 4
*JJ0PKS 21 461 451 61 23 37884
*JA7NVF 21 285 285 56 22 22230
*JM1NKT 21 245 245 53 23 18620
*JA2PFO 21 187 187 44 19 11781
JE2PCY 21 156 156 41 19 9360
JR0RBY 21 134 134 39 19 7772
*JR4PUR 21 130 129 39 17 7224
JK7LXU 21 113 113 38 19 6441
*JR6CSY 21 126 126 33 10 5418
*JJ5RBH 21 95 95 38 14 4940
JE1JNJ 21 71 71 23 12 2485
JK1AKA 21 63 63 21 14 2205
JA7QVI 21 59 59 26 11 2183
JA7ACV 21 26 26 13 10 598
*JN3MXT 21 15 15 11 8 285
*JH9CEN 21 10 10 5 4 90
*JF3BFS 21L 341 341 59 24 28303
JF3IYW 21L 323 306 55 21 23256
*JH6QIL 21L 200 198 47 19 13068
JG6OZC 21L 131 131 38 13 6681
*JM1LRQ 21L 116 116 39 18 6612
*JS2GYN 21L 122 122 36 16 6344
*JQ1NGT 21L 122 118 35 18 6254
JR2MIO 21L 106 106 31 21 5512
JR2NTC 21L 100 99 29 18 4653
*JH4FUF 21L 99 99 30 14 4356
JF6ABL 21L 84 84 31 15 3864
JA2KKA 21L 76 76 29 16 3420
JH1VIX 21L 71 71 27 16 3053
JM1EKM 21L 68 68 26 15 2788
JK1BQC 21L 54 53 29 15 2332
*JI7FBM 21L 54 54 25 13 2052
JG1UKW 21L 64 64 18 14 2048
JS2PHO 21L 58 58 22 13 2030
JK1NSR 21L 61 61 19 14 2013
JP7BCL 21L 51 51 24 12 1836
JO1WIZ 21L 48 48 18 15 1584
JH0UUY/1 21L 38 38 23 16 1482
JA4JLT 21L 43 43 17 9 1118
*JA5CBU 21L 41 41 16 11 1107
JA1QIF 21L 37 37 17 11 1036
*JJ0ACA 21L 36 36 18 6 864
JK1FUP 21L 30 30 12 11 690
*JG1GOY/9 21L 26 26 14 12 676
JA1DBG 21L 27 27 13 11 648
JH4PUS 21L 29 29 14 8 638
JI1WGL 21L 20 20 16 11 540
JR2UBS 21L 19 19 13 8 399
JS2ITI 21L 15 14 14 9 322
JA0AVS 21L 16 16 11 7 288
JL8HLI/1 21L 16 16 9 8 272
JN1FAO 21L 15 15 10 8 270
JA3DAY 21L 22 22 7 5 264
JS2MKU 21L 14 14 10 5 210
JH6JBQ 21L 13 13 9 7 208
JK1TCV 21L 6 6 4 3 42
JH9ETC 21L 4 4 2 2 16
JA1LKY 21L 3 3 2 2 12
JL3AYP 21L 2 2 2 2 8
JA4MRL 21L 1 1 1 1 2
*JH7VHZ 14 178 177 43 18 10797
*JJ1ENZ 14L 65 65 26 15 2665
JA7SUR/1 14L 62 62 23 18 2542
*JA8HBO 14L 38 38 16 13 1102
7K1PYG 14L 38 38 15 11 988
*JH0EPI 14L 31 31 16 12 868
*JJ8RUN/3 14L 27 27 14 9 621
JL1NIE 14L 25 25 13 10 575
JH8RXM 14L 24 24 12 11 552
JK1FDF 14L 25 25 11 8 475
JI1AEP 14L 19 18 12 9 378
JM1LDV 14L 16 16 10 9 304
JH1WHA 14L 14 14 10 8 252
JE1GZB 14L 10 10 5 5 100
*JE7UCS 14L 7 7 6 4 70
*JH4RUM 14L 6 6 5 5 60
*JH7XGN 7 193 191 44 19 12033
*JH4CPC 7 48 48 23 10 1584
JA7CUA 7 23 23 13 10 529
*JA6ELV 7L 78 78 28 16 3432
*JJ1AEB 7L 72 71 29 15 3124
JJ1GXY 7L 61 61 17 12 1769
JM1LFA 7L 38 37 12 10 814
JR1ABS 7L 33 33 11 10 693
*JR8QFG 7L 34 33 11 9 660
*JJ0SFV 7L 24 24 14 11 600
*JJ2TKX 7L 20 20 10 8 360
*JK7UST 7L 25 25 5 6 275
*JL4DJM 7L 15 15 8 8 240
JK1DVP 7L 15 15 8 7 225
JR2ALA 7L 12 12 7 5 144
JF0IUN 7L 11 11 5 4 99
JA0JHQ 7L 6 6 2 2 24
JA2KQY 7L 3 3 3 3 18
JE6JZP 7L 3 3 3 2 15
JN1VFV 7L 1 1 1 1 2
*JP1GUW 3.5 24 46 7 6 598
*JA5NSR 3.5 16 32 6 5 352
*JF3NDW 3.5 11 22 4 4 176
*JE2OTM 3.5 11 22 4 3 154
*JH4CES 3.5L 23 46 12 10 1012
*JK1HWU 3.5L 25 50 8 6 700
*JR0BQD 3.5L 24 48 7 6 624
JE1LPZ 3.5L 12 24 4 3 168
JA5DQH 1.8 1 4 1 1 8
*JA7KPI 1.8L 6 24 3 3 144
*JE1SPY 1.8L 7 24 2 2 96
*JG6YLY MOP1 518 573 144 65 119757 ===Operators
*JL3ZHU MOP1 49 54 23 19 2268 ===Operators
==== Check Log ====
DL3DRN DL9ZOG EA3X HA1AS HA5NR
IT9IMJ JH1GNU JI1AVY JP1EHC JR1LLD
LA1U LA9OI LY9A OH6BA OK1CZ
OK2GU PY2XL R1QE R3EG RA3XCZ
RK4NB RN1AO RQ3A RT6N RV1OO
RZ3Z SP2MKT SP3JIA SP7JLH UA0JF
UA4S UA9XL YF3FBV YL2TD YL3JI
YO8RXP YO9GDN YO9HP
====== Operators ====
9M2U: 9M2KDX,9W2VGR,9W2PHQ,9W2AVU,9W2MRT,9M2ZS,9M2AT
BI1KK: WANGXINHAO,LIANGYIXIN,XUCHENGHUI,SUNCHE,SHENYIJIA,HENGYUXUAN,
ZHANGYOUNING,SANGMINGZE,HUYUNXI,QUZICHEN,LIUTINGHAO,GAOZIHANG,
HB9EP: HB9GZP,HB9DOS,HB9GFT
JG6YLY: JG6YLY
JL3ZHU: JL3RDC,JR3TQP
K3EST: K3EST,K6AW,N6RO,N6WM,WA6O,WX5S
LY2XW: LY2XW,LY2MV
LZ5R: LZ1NK,LZ3ND,LZ5DB
NX6T: N6KI,WQ6X,K7ENA,VE4EA,N6CY
OH0Z: OH2XX,OH2N,OH6EI,OH6DD
S53M: S51FB,S57UN
==== JA Comments
JA0JHQ: 50w operation
JA1CRJ: Thank you for QSO. See you next contest 73!
JA1WQX: I fully enjoyed the contest
JA2BCQ: Age 86
JA2HYD: Tnx FB Contest !!
JA2KKA: IC7100 100W, Inv VEE, Vertical
JA3JM: IC-706 50W, Vertical
JA5IVG: Thank you to the staff. TS590D/50W+L.W.
JA6AKW: FT-950M, Long Wire
JA8RUZ: Condx getting better on highbands.
JA8RWU: The score include three Russian QSOs & zone19. Hope the next
JIDX will be real one as the international DX contest.
Cu all next time! 73's Akira
JA9CCG: CONDX were poor!
JE1SPY: I paticipeit to 1.8L. The condition was very poor than a last
year. It was the 2nd JIDX CW contest in Japan where the band
was expanded from 1800 to 1875KHz. The condition was very poor
than the last year. In 2015 year I had 70 points(5QSOs), and
only 56 points in 2016 year(7QSOs no U.S.A.),396 points(11QSOs)
in 2017 year.360 points (9 QSOs)in 2018year,560 points(10QSOs)
in 2019 year,484 points (12QSOs) in 2020 year.2200 points(24QSOs)
in 2021 year. But only 96 points in 2022 year. I used K2 and
Micro Vert Antenna(by DK7PE) separeted coax cable and radial.
The radial is separated from the coaxial by a choke coil of a
toroidal core and is formed by a wire. Even if the coil is wet
by rain and the resonance frequency changes,the length of the
line radial can be changed and adjusted, which is very advantageous.
It's radiator was made in wire instead of the aluminum pipe.
So it is very light weight. I was able to raise very high because
the lightweight. Since I was able to raise high, it was able to
achieve a very high radiation efficiency! I set Micro Vert
antenna temporarily to a verandah in the apartment in a home.
High-rise ferroconcrete housing in an urban area equals around
the home, and the earth isn't seen at all. You presume most of
a radio wave of the wavelength of the 160M to be absorbed to
these ferroconcrete by the previous earth reflection which reaches
the ionosphere. The biggest secret which mentions a high score is
surrounded by water with a DX contest of 160m as expected, and
I think the sky where I look down upon the finite earth looked
around is the location which spreads. The practical use from a
concrete jungle is very severe.
JE8UHY: IC-7300 50W, Mobile Whip. Very fun contest. I want to spend much
longer period next year.
JF3KCH: FTDX5000(200W) & VD(10mh)
JG0EXP: V-DP,18mh100w
JG1BGT: I like CW. I do love QRP.
JG2AIG: FT-991A, Mobile Whip(UHV-9)
JH0ILL: IC-7610 / ACOM 1000, 4ELE YAGI
JH1HMC: The condition is good.
JH1OJV: Thank you very much. I enjoyed nice DX QSOs with a QRP rig.
JH1WOY: RF out 100W
JH3DMQ: TS-890S(50W), V-DP 19.8mH
JH4FUF: TS-890S/100W+21mh6eleYAGI etc. see you next year !!
JH4PUS: I participated in the contest for the first time.
JH7UJU: FT-817ND DP Yagi
JI1ALP: FTDX-101D YAGI DP
JI1NZA: I operated only part time, but enjoyed the contest. Thanks.
JI1UPL: Hope peace all over the world.
JJ0SFV: Using whip antenna
JJ1GXY: QSO in Europe was zero. I pray for world peace.
JJ1VNV/6: I enjoyed this JIDX contest.
JK1HIY: I enjoyed the contest. Last year points 7616
JK1HWU: Very tough for me, 100w & LW, but enjoyed my contest fighting.
JK1LSE: The condition is getting better little by little. I enjoyed
it enough.
JL3AYP: YAESU FT-450 50W / Zepp
JM3FUW: I got new entity! TU
JO1KTD: RUMLogNG (a logging soft for Mac) supports JIDX Contests.
JO1WIZ: IC-7300M 50W, Loaded DP
JP1EHC: IC-7300M Loaded DP
JQ1UXN: I like JIDX-CW contest very much.Condition is not bad, not good
KD1JV Tri-bander 5W, End-fed full-size dipole at 11mH.
JR1NKN: JR1XKU: Thank you very much for the most enjoyable contest!
JR2ALA: I enjoyed the contest.
JR2AWS: FTDX5000MP+VL-1000, DP,YAGI,EH
JR2MIO: I enjoyed the contest.
JR2NTC: JR2PMT: I enjoyed the contest.
JR2TRC: JR2UBS: I enjoyed the contest.
JR3EOI: このコンテストは相当前から知っていますが、これが初めての参加
となります。まさに参加しただけです。
JR3KQJ: I enjoyed the contest.
JR3RIU: Score was down. IC-7600 KPA500
JR3RIY: JR4PUR: JR6CSY: I enjoyed the contest.
JR6KBF: TNX to all who made the contest possible.
JR7ASO: I enjoyed the contest.
JR7BVQ: I am blind operator. I enjoyed the contest.
JR8NOD: Highband condition is VY GOOD !!!
JR8QFG: JS1BXH: I enjoyed the contest.
JS1DEH: I enjoyed contest because of good condition.
JS1KKY: JS1NDM: JS2GYN: I enjoyed the contest.
JS2ITI: I enjoyed the contest.
JS2KWL: JS2MKU: Thanks for ALL
JS2PHO: Tnx cu next test
|