JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
Compiled at 2017-04-03 03utc
If you have any queries on the following result, please let the committee
know by the end of April 2016.
mailto: jidx-committee@jidx.org?Subject: JIDX 2016 CW result
Callsign:
Category:
Query;
Amendment;
["*"marked stations are the winners and will have the award via airmail]
==========
Participants
Conti. AB/ABL 28/28L 21/21L 14/14L 7/7L 3.8/3.8L 1.8/1.8L MOP Total
JA 57/136 4/12 6/34 9/16 7/21 5/ 0 5/ 0 3 96/219
AF 0/ 2 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0 0/ 2
AS 13/38 3/ 1 10/14 2/ 3 3/ 2 2/ 0 3/ 0 2 38/58
EU 70/95 1/ 0 18/26 17/39 13/12 4/ 0 0/ 0 3 126/172
NA 18/ 5 0/ 0 3/ 2 6/ 4 2/ 1 2/ 0 0/ 0 2 33/12
OC 5/ 7 1/ 3 2/ 2 1/ 1 1/ 0 0/ 0 0/ 0 1 11/13
SA 1/ 0 0/ 0 0/ 2 0/ 0 0/ 0 0/ 0 0/ 0 1 2/ 2
Total 164/283 9/16 39/80 35/63 26/36 13/ 0 8/ 0 12 306/478=784
Check Log: 14
Hi(306) + Low(478) + CHK(14)= 798
===== Continental Leader Band BreakDown =====
CALL 1.8 3.5 7 14 21 38 ALL SCORE
LU5FF 0/0/0 0/0/0 0/0/0 52/52/25 78/78/30 2/4/2 132/134/57 7638
3D2SE 0/0/0 1/2/1 56/48/25 176/173/38 162/153/40 66/122/31 461/498/135 67230
A31MM 0/0/0 0/0/0 4/4/4 65/63/24 216/214/42 139/274/38 424/555/108 59940
9M6/NR1J 0/0/0 0/0/0 54/54/31 77/77/29 349/349/45 1/2/1 481/482/106 51092
KA6BIM 1/4/1 75/150/27 236/232/44 213/211/42 247/244/43 0/0/0 772/841/157 132037
VE7CC 2/8/2 66/132/26 244/243/45 184/182/38 219/218/41 0/0/0 715/783/152 119016
N7IR 2/8/2 9/18/8 118/116/40 47/47/25 104/104/32 0/0/0 280/293/107 31351
RJ4P 7/28/6 30/56/17 185/179/41 232/226/42 369/349/43 0/0/0 823/838/149 124862
UX1AA 2/8/2 1/2/1 126/126/39 199/196/41 196/196/41 2/4/2 526/532/126 67032
UA3MIF 0/0/0 1/2/1 111/111/37 133/133/34 187/187/39 0/0/0 432/433/111 48063
9V1YC 0/0/0 10/20/6 143/143/41 125/125/37 243/243/42 119/236/36 640/767/162 124254
UA0DM 0/0/0 77/152/26 145/143/39 126/126/37 113/113/32 64/128/26 525/662/160 105920
HS0ZLM 0/0/0 0/0/0 24/24/17 97/97/31 325/325/45 96/192/32 542/638/125 79750
3B8MM 0/0/0 0/0/0 0/0/0 11/11/8 47/47/23 1/2/1 59/60/32 1920
5R8SV 0/0/0 0/0/0 0/0/0 50/49/18 0/0/0 5/10/5 55/59/23 1357
JH4UYB 11/44/7/7 90/180/28/14 367/367/56/22 564/564/72/27 476/476/74/27 41/82/26/15 1549/1713/263/112 642375
JH1EAQ 0/0/0/0 27/54/10/9 267/259/48/19 230/230/51/22 292/287/57/22 24/48/18/10 840/878/184/82 233548
JI1RXQ 3/12/2/2 19/38/9/8 125/123/33/17 395/385/56/21 246/246/54/22 19/38/15/11 807/842/169/81 210500
==== World Top 5 ====
=== MOP HiPwr ===
283290 RT0C
219051 K3EST
105705 NX6T
80865 9M2M
53360 HG7T
=== 1.8 HiPwr ===
4888 HL2CFY
2560 UA0LHS
400 UI0L
=== 3.5 HiPwr ===
9126 UA0LCZ
2112 N6MA
1968 RM0F
60 W6AWW
12 YT4A
=== 7 LowPwr ===
5662 UF5F
3708 BH4BFS
3115 LY5W
2542 W6J
2442 BD4QA
=== 7 HiPwr ===
20116 WJ9B
14766 RU0LL
10868 9M4DX
8446 UA4S
5577 RD0A
=== 14 LowPwr ===
3552 RU6B
2460 UA6ARR
2436 UA4F
1809 UR0HQ
1680 DL7DZ
=== 14 HiPwr ===
10277 RN0C
5661 UA1AFT
5396 N1RR
5244 RA4I
5032 RU4SO
=== 21 LowPwr ===
12546 E29BUQ
6216 RA9Y
5495 BD1RCR
5180 HS8JYX
5076 HS8GLR
=== 21 HiPwr ===
14168 SN5X
13635 N6WM
11382 K6XX
10500 UX1HW
10290 RG4I
=== 28 LowPwr ===
6784 DU3LA
1978 VK4LAT
1350 BX6AD
98 9M6ZAE
=== 28 HiPwr ===
19006 KG6DX
10608 9M2CLN
6930 VU2CVS
1554 A45WG
60 YO9HP
=== AB LowPwr ===
105440 UA0DM
66906 UX1AA
66700 XV9NPS
65303 3D2SE
59508 A31MM
=== AB HiPwr ===
130260 KA6BIM
123074 RJ4P
122199 9V1YC
117952 VE7CC
78368 HS0ZLM
Japan
*JH4UYB AB 1530 1687 257 109 617442
*JH0INP AB 810 842 155 72 191134
*JA7ACM AB 519 541 127 65 103872
*JA9CWJ AB 464 483 115 54 81627
*JR3KQJ AB 400 443 104 59 72209
*JK2XXK AB 450 463 89 45 62042
*JS1KKY AB 341 361 106 57 58843
JF2OZH AB 364 374 102 53 57970
JA3VOV AB 218 246 93 58 37146
*JI5NWQ AB 315 320 79 37 37120
JH1ASG AB 224 242 91 58 36058
7N4SJX AB 407 404 57 31 35552
JA2AXB AB 250 259 79 51 33670
JE2BOM AB 203 226 91 48 31414
JO7KMB AB 211 241 77 49 30366
JA9BGL AB 217 225 79 41 27000
JA0IOF AB 210 214 74 45 25466
*JA6BWH AB 169 197 71 51 24034
JR2PMT AB 205 215 68 42 23650
JI1CNA AB 160 180 75 49 22320
JH4ADK AB 201 209 66 38 21736
JE1NVD AB 159 171 78 47 21375
JN3TMW AB 129 166 66 51 19422
JR7RZK AB 166 175 66 36 17850
JH1FNU AB 175 180 60 39 17820
JA1IAZ AB 139 155 69 41 17050
JA2LMY AB 167 167 58 29 14529
JA2XYO AB 173 173 49 25 12802
JA7ZP AB 99 125 57 45 12750
7N4LNK AB 94 103 59 29 9064
*JH8CXW AB 91 99 49 37 8514
JF9JTS AB 109 111 43 28 7881
JJ1RXC AB 98 98 47 31 7644
JI1FXS AB 112 117 39 24 7371
JA7GYP AB 91 96 41 31 6912
JF2IWL AB 96 100 33 22 5500
JS3LSQ AB 62 69 36 30 4554
JA7QVI AB 60 76 27 26 4028
JG6CDH AB 47 67 33 25 3886
JA1HMK AB 66 68 30 27 3876
JA7DPC AB 56 64 31 23 3456
JA1EPJ AB 53 60 25 15 2400
JQ2OUL AB 49 49 28 16 2156
JA1UOA AB 49 49 25 16 2009
JH1NXU AB 43 43 25 17 1806
JA6BZI AB 28 36 22 21 1548
JA3WFQ AB 32 34 23 20 1462
JR0BUL AB 22 44 15 11 1144
JJ7PMS AB 31 31 14 10 744
7K2GMJ AB 27 27 14 12 702
JA1UXV AB 15 21 12 11 483
JI1KLL AB 15 15 12 10 330
JH3HGI AB 17 17 10 8 306
JA1WWO AB 12 12 10 8 216
JA3ENN AB 3 7 3 2 35
JI1BHO AB 4 4 4 4 32
JA5FBZ AB 2 3 2 2 12
*JH1EAQ ABL 832 869 179 82 226809
JI1RXQ ABL 803 837 162 80 202554
JA1BJI ABL 574 631 152 81 147023
JH1RNI ABL 614 632 138 59 124504
*JG3WDN ABL 620 624 131 56 116688
*JE4MHL ABL 590 613 126 60 114018
*JR2MIO/2 ABL 437 457 119 59 81346
JA4MMO ABL 421 449 118 60 79922
JA2ODB ABL 447 447 106 47 68391
*JE8KGH ABL 333 375 109 63 64500
JF1ROR ABL 360 374 105 55 59840
JF1KWG ABL 345 366 87 58 53070
*JH0NEC ABL 333 340 89 44 45220
7K1CPT ABL 277 297 92 58 44550
JJ3TBB/3 ABL 277 295 91 51 41890
JA1CP ABL 235 270 91 52 38610
JF3EIG ABL 227 259 84 55 36001
JH1MTR/4 ABL 209 237 88 54 33654
JA4XHF/3 ABL 243 256 80 43 31488
7K4VPV ABL 234 248 81 42 30504
*JF7PHE ABL 180 206 90 55 29870
JH7FUJ ABL 194 218 83 47 28340
JF3NKA ABL 267 264 69 29 25872
JA3JM ABL 196 206 77 47 25544
JE4JPQ ABL 258 258 61 36 25026
JA2KKA ABL 200 200 82 43 25000
JF1WNT ABL 174 183 74 49 22509
*JA6CVR ABL 166 180 76 49 22500
JR2NTC/2 ABL 211 218 68 34 22236
JK1OLT ABL 203 207 61 38 20493
JA2QVP ABL 149 163 69 46 18745
JR1AQI ABL 146 164 67 46 18532
JI1VAH ABL 151 168 68 39 17976
*7K1MAG/2 ABL 161 167 60 44 17368
JE1LRT ABL 160 166 63 39 16932
*JA9EJG ABL 139 148 62 42 15392
JA7MWC ABL 110 128 55 43 12544
JA1YEN/1 ABL 114 133 53 37 11970
JA8KSW/1 ABL 122 131 58 31 11659
JH1LMD ABL 111 118 57 39 11328
JA3AVO ABL 125 128 55 33 11264
JN1MSO ABL 103 116 56 37 10788
JA1CHY ABL 109 114 57 35 10488
JJ1KZZ ABL 112 126 49 33 10332
JN3IWQ ABL 119 127 46 34 10160
JA6FFK ABL 96 120 50 34 10080
JA1GQC ABL 114 125 47 31 9750
JH1GBO ABL 108 115 48 35 9545
JP1SRG ABL 84 108 52 36 9504
JA1AZR ABL 106 117 46 34 9360
JL1QDO ABL 113 117 47 30 9009
*JJ5HUD ABL 97 107 52 31 8881
JG1RZH ABL 106 106 46 33 8374
JL1SAM ABL 95 101 48 29 7777
JA2JWH ABL 121 127 40 19 7493
JE2OTM/3 ABL 75 84 51 31 6888
JF7FHY ABL 96 102 38 28 6732
JA1SCE ABL 80 85 43 32 6375
JA9MAT ABL 82 85 42 33 6375
JE4URN ABL 118 118 35 19 6372
JH1WOY ABL 91 91 42 27 6279
JA2GHP ABL 88 91 42 24 6006
JF1DIR ABL 98 96 40 21 5856
7N2AIA ABL 71 84 37 26 5292
JG1SWV ABL 84 84 39 24 5292
7K1JFM ABL 68 70 40 32 5040
JR8QFG ABL 69 77 37 28 5005
JE5HTN ABL 70 76 34 28 4712
JH3FGI ABL 83 83 33 23 4648
JH1XUP ABL 66 69 38 29 4623
JA0BJY ABL 80 84 34 19 4452
JE3CXJ ABL 60 68 36 28 4352
JF1MLG ABL 65 74 35 23 4292
JA6RIL ABL 62 65 39 27 4290
JA1ILE ABL 63 63 36 27 3969
JJ1ENZ ABL 64 67 35 24 3953
JE1FDQ ABL 60 64 33 24 3648
JF3ROH ABL 55 64 33 22 3520
JK1UVL ABL 53 55 39 25 3520
JF9PPM ABL 61 73 29 19 3504
JK1SDQ ABL 48 59 33 24 3363
JA1MZM ABL 56 61 28 25 3233
7L3DGP ABL 52 57 29 27 3192
JE1EUH/1 ABL 48 53 30 23 2809
JG1WKM ABL 66 66 24 18 2772
JR4PDP ABL 46 52 30 22 2704
JJ2ICA ABL 53 53 31 20 2703
7N4QCQ ABL 50 53 25 24 2597
JN3DMJ ABL 48 54 25 21 2484
JA1OHP ABL 50 50 28 20 2400
JJ8GFL/1 ABL 41 48 28 21 2352
JE8KKX ABL 44 47 26 22 2256
JO3QVT ABL 47 47 27 20 2209
JR8BMW/1 ABL 52 54 22 18 2160
JR7ASO ABL 46 46 24 22 2116
JG1TGQ ABL 44 44 24 19 1892
JR1CAD ABL 33 39 26 22 1872
JR4CTF ABL 38 39 26 18 1716
JA1ISA ABL 36 41 24 17 1681
JM1DPL ABL 41 43 21 18 1677
JH1RDA ABL 40 40 23 18 1640
JH3BYX ABL 45 47 21 13 1598
JE1GZB ABL 34 38 23 18 1558
JH1VUF ABL 44 44 16 18 1496
JE6TUP ABL 35 38 21 17 1444
7J1YAD ABL 32 36 20 16 1296 (OP:JF1TEU)
JR2AWS ABL 32 34 20 18 1292
JR6KBF ABL 29 33 19 17 1188
JF3KCH ABL 39 39 15 14 1131
JA5IVG/5 ABL 30 30 19 16 1050
JF1OPO ABL 32 32 19 13 1024
JE7DMH ABL 29 29 21 13 986
JA1CRJ ABL 25 28 17 18 980
JE1ILP ABL 31 33 16 13 957
JN1DNV ABL 30 30 19 10 870
JH4JUK ABL 26 27 20 12 864
JH8FAJ/1 ABL 17 29 15 14 841
JG1GPY ABL 23 23 14 15 667
JA1BFN ABL 21 21 13 12 525
JG1LPL ABL 21 24 14 7 504
JL1NIE ABL 21 21 12 11 483
JH8BKP ABL 18 18 11 8 342
JA0NFP ABL 15 16 12 8 320
JK1TCV ABL 13 13 13 9 286
JF1ABZ ABL 14 15 11 8 285
JA6JKE ABL 12 12 11 8 228
JP1LRT ABL 12 13 8 8 208
JG8IBY ABL 11 12 8 7 180
JR1USU ABL 9 12 7 7 168
JA2IFW ABL 9 10 8 7 150
JG6QPX ABL 10 10 6 8 140
JI2IXA ABL 9 9 8 6 126
JI2GZC ABL 10 10 4 5 90
JM1KLO ABL 8 8 6 5 88
JA1POS ABL 3 3 3 3 18
JA0AVS ABL 2 3 2 2 12
*JA1BPA 28 53 106 30 19 5194
*JA7OWD 28 26 52 20 13 1716
*JA6BGA 28 28 56 19 11 1680
*JF3PNQ 28 29 58 18 10 1624
*JL3MCM 28L 33 66 22 13 2310
*JH8PNE/6 28L 31 62 21 11 1984
JR3RWB 28L 32 64 20 11 1984
*JA7KPI 28L 31 62 18 13 1922
*JI1HFJ 28L 28 56 18 10 1568
JF1OVA 28L 22 44 14 9 1012
JO1WIZ 28L 15 30 11 7 540
JA1LKY 28L 10 20 7 5 240
JO3XCK 28L 7 14 5 3 112
JA7ARW 28L 6 12 5 4 108
*JR2TRC 28L 6 12 6 2 96
JP1QDH 28L 1 2 1 1 4
*JA7NVF 21 311 311 55 23 24258
*JE2PCY 21 231 231 46 19 15015
*JA1CTB 21 148 147 44 19 9261
JA1JQY 21 39 39 17 11 1092
*JL3RDC 21 19 19 13 8 399
JJ2RON 21 1 1 1 1 2
*JA2KVB 21L 273 272 55 22 20944
*JS1IFK 21L 219 218 52 23 16350
*JR9NVB 21L 199 199 49 19 13532
JR1MEG/1 21L 171 171 43 20 10773
*JF3IYW 21L 135 134 38 18 7504
JQ1NGT 21L 110 110 39 19 6380
*JH7RTQ 21L 107 107 39 18 6099
JP7BCL 21L 117 117 29 16 5265
*JI4WHS 21L 116 116 32 12 5104
JE1RRK 21L 105 105 31 16 4935
*JJ3DJS/8 21L 102 102 34 14 4896
JH4FUF 21L 93 93 26 10 3348
*JR6CSY 21L 82 82 24 10 2788
JA2HYD 21L 50 50 23 12 1750
JA1CTZ 21L 49 49 19 10 1421
JA1VVH 21L 39 39 20 13 1287
JE1JAC 21L 40 40 21 11 1280
JR3KAH 21L 39 39 19 12 1209
JS6SUP 21L 41 41 18 8 1066
JR2EKD 21L 37 37 16 12 1036
*JA0CJK 21L 33 33 18 8 858
JA1UTC 21L 29 29 18 11 841
JH1VIX 21L 25 25 12 12 600
JA4BEV 21L 19 19 10 8 342
JR1LLD 21L 15 15 12 10 330
JE1HTV 21L 18 18 10 8 324
JH1CFV 21L 14 14 11 6 238
JQ1VDJ 21L 12 12 9 5 168
JI1AQY 21L 10 10 8 7 150
JA4AQR 21L 6 6 5 5 60
JF1GZZ 21L 6 6 5 4 54
JA1KPF 21L 5 5 4 4 40
JE6PJP 21L 4 4 4 3 28
JH8CLC/7 21L 1 1 1 1 2
*JA2XLV 14 229 229 43 19 14198
*JA3DAY 14 133 133 38 20 7714
JA3MQY 14 164 164 31 11 6888
*JF1KML 14 144 142 33 14 6674
JO1SIM 14 79 79 28 13 3239
*JE6HCL 14 67 67 25 15 2680
JH1ACA 14 60 60 24 13 2220
*JG7EHM 14 58 58 19 12 1798
*JA5JGV 14 18 18 14 8 396
*JH0EPI 14L 452 452 55 20 33900
*JR4GPA 14L 351 351 47 16 22113
*JK8PBO 14L 284 272 46 22 18496
*JA1PCM 14L 254 254 48 22 17780
JQ1NID/1 14L 264 257 44 18 15934
*JH6QIL 14L 132 132 34 19 6996
JF6RIM 14L 121 121 38 16 6534
*JG7PSJ 14L 132 131 31 10 5371
JR1NKN 14L 76 76 30 18 3648
JH1XUZ 14L 76 76 19 13 2432
*JH2OMM 14L 40 40 16 13 1160
JE6LZN 14L 35 34 18 14 1088
*JA5CBU 14L 34 34 15 13 952
JP1KOA 14L 18 18 10 7 306
JO1JKH 14L 13 13 7 6 169
JJ1HHJ 14L 1 1 1 1 2
*JS3CGH 7 426 403 51 26 31031
*JA5NSR 7 134 134 35 16 6834
JR3RIU 7 64 64 23 15 2432
*JR1BTG 7 68 68 21 9 2040
*JA4HIX 7 15 15 9 8 255
JJ5GSY 7 18 18 9 5 252
JH1HIC 7 9 9 4 5 81
*JA6SHL 7L 283 283 42 17 16697
*JH0BBA 7L 91 91 29 15 4004
*JA2PFO 7L 92 92 23 13 3312
*JK8JNH 7L 52 52 22 10 1664
*JA1CPZ 7L 38 38 18 12 1140
JA6MQY 7L 40 40 16 11 1080
*JA4AVO 7L 40 40 14 9 920
*JA3WHO 7L 28 28 16 11 756
JF2FIU 7L 30 30 10 11 630
*JA7ACV 7L 26 25 12 8 500
JK7UST 7L 31 31 6 8 434
7K2MGX 7L 22 22 10 9 418
JK3TGQ 7L 20 20 8 7 300
JF1ELQ 7L 15 15 5 6 165
JA7FDY 7L 12 12 5 4 108
JA4TUJ 7L 6 6 3 3 36
JA3EOE 7L 4 4 4 4 32
JK1NSR 7L 5 5 2 3 25
JO1PQH 7L 3 3 2 3 15
JF0IUN 7L 1 1 1 1 2
JJ4NZO 7L 1 1 1 1 2
*JR6AG 3.5 30 60 13 11 1440
*JA1KVT 3.5 30 60 10 9 1140
*JF3LOP 3.5 28 56 8 9 952
*JR0BQD 3.5 25 50 9 9 900
*JR2WLQ 3.5 19 38 7 6 494
*JI3KDH 1.8 33 132 9 9 2376
*JH2FXK 1.8 30 120 9 8 2040
*JE1SPY 1.8 8 28 4 4 224
*JR4CZM/5 1.8 4 16 3 3 96
*JA4OPW 1.8 3 12 2 2 48
*JA1ZGP MOP 692 707 161 73 165438
*JJ2YKZ MOP 251 284 104 58 46008
JO1YKX MOP 15 15 8 8 240
Mauritius
*3B8MM ABL 57 58 32 1856
Fiji
*3D2SE ABL 454 491 133 65303 (OP:W3SE)
Montenegro
*4O4SM 21L 2 2 2 4
Madagascar
*5R8SV ABL 52 55 22 1210
Jamaica
*JA0RQV/6Y5 AB 191 189 57 10773 (OP:JA0RQV)
Croatia
*9A7T ABL 191 192 77 14784 (OP:9A2EU)
9A8FCC ABL 46 46 30 1380
*9A9A 21 150 149 36 5364
*9A4MF 21L 32 32 21 672
9A5M 21L 38 38 17 646
West Malaysia
*9M2/JE1SCJ ABL 274 366 108 39528
9M2PUL ABL 205 205 52 10660
9M4CBP ABL 14 14 12 168 (OP:9M6RHM)
*9M2CLN 28 156 312 34 10608
*9M4DX 7 247 247 44 10868
*9M2M MOP 491 599 135 80865
East Malaysia
*9M6/NR1J AB 474 475 106 50350
9M6XRO AB 215 239 92 21988
*9M6ZAE 28L 8 14 7 98
*9M6YBG 21 255 250 41 10250
*9M6SDX MOP 51 54 30 1620
Singapore
*9V1YC AB 632 759 161 122199
Tonga
*A31MM ABL 421 551 108 59508 (OP:JA6WFM)
Oman
*A45WG 28 38 74 21 1554
Bahrain
*A93JA AB 45 45 33 1485 (OP:KE5JA)
Taiwan
*BV1EK AB 212 326 117 38142
*BX6AD 28L 45 90 15 1350
*BX4AG 21 122 122 32 3904
China
*BG4HRM ABL 164 220 92 20240
BG3IAY ABL 224 224 69 15456
BG3SSA ABL 196 203 69 14007
BI4OJF ABL 92 95 56 5320
BG0ARE ABL 63 63 40 2520
BH1KVZ ABL 59 57 29 1653
BA2BA ABL 19 19 18 342
*BD1IIJ 21 250 243 40 9720
*BD1RCR 21L 164 157 35 5495
BH3QZZ 21L 32 32 14 448
BH1NGG 21L 9 9 7 63
*BH3PTL 14L 55 55 23 1265
*BH4BFS 7L 104 103 36 3708
BD4QA 7L 74 74 33 2442
Portugal
*CT1ELZ ABL 21 21 16 336
Germany
*DL8QS AB 156 157 71 11147
DJ0MDR AB 129 128 48 6144
DQ6Q AB 69 69 50 3450 (OP:DL5XJ)
DK3AX AB 44 44 31 1364
DL7JAN AB 44 44 29 1276
DL5JAN AB 8 8 7 56
*DL5KUD ABL 100 100 54 5400
DL2AJB ABL 90 90 50 4500
DL1YCF ABL 28 28 26 728
DL2BQV ABL 25 24 16 384
DL4FDM ABL 21 21 15 315
DF5TR ABL 17 17 16 272
DD2EG ABL 16 16 14 224
DL0TN ABL 12 12 10 120 (OP:DL3YDY)
DL3ZAI ABL 11 11 10 110
DF3IR ABL 9 9 9 81
DJ3RA ABL 7 8 7 56
DF6RI ABL 4 4 4 16
DJ3CS ABL 4 4 4 16
DF7OA ABL 3 3 3 9
*DL1KID 21 17 16 11 176
*DL9LM 14 16 14 14 196
*DL7DZ 14L 62 60 28 1680
DL8DWW 14L 54 54 27 1458
DJ6TK 14L 33 33 20 660
DM5JL 14L 27 26 17 442
DJ3GE 14L 12 12 10 120
DK9MH 14L 5 5 5 25
*DL6WT 7 86 85 35 2975
Philippines
*DU3LA 28L 106 212 32 6784
*4F3FSK 21 10 10 7 70
*DW3TRZ 7 8 8 6 48
Bosnia-Herzegovina
*E74X AB 17 18 15 270
*E77AW 21L 60 60 23 1380
Spain
*EA5YU AB 51 51 34 1734
*EA4IE 21L 24 24 13 312
*EA1WX 14 9 9 9 81
*EA3NO 14L 38 38 21 798
Armenia
*EK4JJ ABL 30 31 27 837
Belarus
*EV6M AB 50 51 36 1836
*EU1FQ ABL 5 5 5 25
*EU6AF 14 77 77 29 2233
EW8OM 14 4 4 4 16
*EU6DX 14L 22 22 14 308
EW1IP 14L 20 19 15 285
*EV6Z 7L 15 15 14 210
*EW8RR 3.5 2 4 2 8
France
*F8DFP AB 15 15 13 195
*F8DRE ABL 74 74 37 2738
*F5NBX 21 4 4 4 16
England
*G3GLL AB 31 30 20 600
Hungary
*HG8W AB 367 369 100 36900
HA8VK AB 50 49 28 1372
HA5NR AB 31 30 25 750
*HA3MG ABL 15 15 14 210
*HA8TP 14 31 31 19 589
HA7JQK 14 5 5 5 25
*HG7M 7 55 54 30 1620 (OP:HA7JTR)
*HA1AG 7L 23 23 15 345
*HG7T MOP 456 460 116 53360
Switzerland
*HB9BUN ABL 18 18 17 306
South Korea
*HL4RBR AB 239 273 96 26208
*DS5DNO ABL 208 218 52 11336
*HL2CFY 1.8 47 188 26 4888
Thailand
*HS0ZLM AB 537 632 124 78368
*E21YDP ABL 351 443 115 50945
HS4DDQ ABL 277 356 106 37736
HS3XVP ABL 372 418 89 37202
HS6ZBQ ABL 170 236 79 18644
HS8JWH ABL 30 31 20 620
*E29BUQ 21L 306 306 41 12546
HS8JYX 21L 144 140 37 5180
HS8GLR 21L 141 141 36 5076
Saudi Arabia
*7Z1HL ABL 30 30 24 720
Italy
*IT9SSI AB 102 102 41 4182
IK4VET AB 60 61 33 2013
IZ3XEF AB 47 47 30 1410
*I6FDJ ABL 72 72 38 2736
IK4RQE ABL 57 57 35 1995
IZ4DYQ ABL 60 59 33 1947
IK0TWN ABL 49 49 24 1176
IK2NUX ABL 29 29 20 580
IW7DMH ABL 26 26 21 546
*IZ4ZZB 21 90 90 30 2700
IK0FUX 21 30 30 17 510
*IK2AOO 14 19 19 15 285
*IZ5RAQ 14L 7 7 6 42
IK2IKW 14L 5 5 5 25
Mongolia
*JT1DA ABL 16 25 12 300
*JT1CD 21 197 196 41 8036
USA(Zone 03)
*KA6BIM AB 769 835 156 130260
N9NA AB 253 274 90 24660
N6AA AB 144 148 74 10952
K7JQ AB 146 146 64 9344
KM6JD AB 128 128 53 6784
KM6I AB 31 30 20 600
K6EU AB 16 16 13 208
*N7IR ABL 280 293 107 31351
K6AAB ABL 32 29 23 667
K6CSL ABL 4 4 4 16
*N6WM 21 306 303 45 13635
K6XX 21 271 271 42 11382
K7SS 21 55 55 26 1430
*K7WP 21L 49 49 23 1127
WA6FGV 21L 44 44 22 968
*W6RLL 14 8 8 6 48
*WJ9B 7 432 428 47 20116
*W6J 7L 82 82 31 2542
N6MA 3.5 48 96 22 2112
*W6AWW 3.5 6 12 5 60
*K3EST MOP 1085 1197 183 219051 (OP:
NX6T MOP 784 783 135 105705 (OP:
USA(Zone 04)
*N8OO AB 282 285 88 25080
N0KE AB 74 76 50 3800
N7DXT AB 5 5 5 25
*N8BJQ 14 22 22 15 330
USA(Zone 05)
*K3RA AB 85 81 39 3159
K3ZO AB 63 63 38 2394
N3JT AB 13 13 9 117
*N1RR 14 145 142 38 5396
K1JB 14 7 7 5 35
*KR2AA 14L 1 1 1 1
AC2OC 14L 1 1 1 1
*K3TW 7 13 13 11 143
Guam
*KG6DX 28 225 442 43 19006
Hawaii
*WH7W AB 135 172 63 10836
*KH6CJJ ABL 153 191 77 14707
Alaska
*WL7F 14L 62 61 23 1403
Norway
*LA8OM AB 52 52 31 1612
LA2US AB 13 13 12 156
*LA2HFA ABL 36 36 24 864
*LA7NFA 14 40 40 21 840
Argentina
*LU5FF AB 129 131 56 7336
*LU3MAM 21L 16 16 13 208
Luxembourg
*LX/DL5SE AB 82 81 43 3483 (OP:DL5SE)
Lithuania
*LY3CY AB 30 30 24 720
*LY2TS ABL 39 38 20 760
*LY2KA 21 130 129 37 4773
*LY2NY 21L 21 21 13 273
*LY1CX 14L 43 43 24 1032
LY2CO 14L 16 16 13 208
*LY3B 7 38 38 23 874
*LY5W 7L 90 89 35 3115
Bulgaria
*LZ2HT ABL 11 11 8 88
*LZ2PS 21L 64 64 28 1792
Austria
*OE1CIW ABL 21 21 19 399
Finland
*OG9W AB 327 334 102 34068 (OP:OH2BCI)
OH2BAH AB 239 241 89 21449
OH2KW AB 241 241 80 19280
OH3EX AB 142 142 60 8520
OH6BA AB 64 64 31 1984
OH1AF AB 59 59 25 1475 (OP:OH1TM)
OH6RE AB 40 40 29 1160
OG7A AB 37 39 27 1053 (OP:OH6MW)
*OH2KM ABL 45 45 30 1350
*OH1RX 14 107 106 32 3392
*OH7MFO 14L 20 19 14 266
Czech Republic
*OK4DZ ABL 71 71 43 3053
OK2SGW ABL 24 24 21 504
*OK1MBZ 21 85 85 31 2635
*OK1KA 21L 50 49 22 1078
*OK2SAR 14 21 21 14 294
*OK1ZE 14L 6 2 2 4
*OK7W 7 124 122 35 4270
OK1MGW 7 11 11 10 110
Slovakia
*OM50CND AB 48 48 31 1488 (OP:OM3CND)
*OM2DT ABL 25 25 22 550
OM8MF ABL 16 16 15 240
*OM7LW 14L 8 8 7 56
Belgium
*ON3ND 14L 13 13 11 143
Denmark
*OZ4CG ABL 14 14 11 154
*OZ4FF 14L 12 12 12 144
Netherlands
*PA5WT AB 38 38 24 912
PC5Q AB 31 31 20 620
PA3AAV AB 13 13 10 130
*PA3EVY ABL 38 38 27 1026
PA5GU ABL 20 20 15 300
PA1FP ABL 11 11 8 88
PA0QRB ABL 2 2 2 4
*PA5SKY 14L 9 9 8 72
*PI4DX 7 24 24 15 360 (OP:PD1DX)
*PA2REH 7L 3 3 3 9
Brazil
*PT9DX 21L 8 8 7 56
*PY2KC MOP 14 14 12 168
Slovenia
*S53JW AB 47 47 30 1410
*S57KM ABL 88 87 48 4176
*S57S 21 38 38 19 722
*S51J 7 6 6 6 36
*S52CU 7L 1 1 1 1
*S59T MOP 28 27 17 459
Sweden
*SM7E AB 5 5 5 25 (OP:SM7BHM)
*SM3OMO ABL 132 132 60 7920
SK6QA ABL 51 51 30 1530 (OP:SA6AXR)
SM5CSS ABL 37 37 20 740
SI5Y ABL 39 38 19 722 (OP:SM5BKK)
SE5L ABL 26 26 21 546 (OP:SM5ALJ)
SM5ACQ ABL 24 24 17 408
