JIDX Contest Result
JIDX 2000 Low Band contest Result

       ========= JIDX 2000 Low Band CW contest =========
                          Result

                                                                  2000/August
                                                        JIDX Contest Committee
                                                 Chairman: JE1CKA Tack Kumagai


 If you find any inquiries on this result, would you send us an email to the 
following address by Sept./31/2000.

emailto: jidx-committee@ne.nal.go.jp?Subject: JIDX 2000 LFCW result

Corrections;

["*"marked stations are the winners and will have the award via airmail]


 ====== participants
Conti.  AB/ABL  7/7L  3.5/3.5L 1.9/1.9L  Mop      Total
JA     16/31   11/42    7/ 6    9/ 5    2/ 0     45/84
AF      0/ 0    0/ 0    0/ 0    0/ 0    0/ 0      0/ 0
AS      4/ 2    4/ 8    3/ 1    0/ 0    1/ 0     12/11
EU     13/ 6    8/17    9/ 0    0/ 0    2/ 0     32/23
NA      3/ 1    2/ 2    1/ 0    0/ 0    0/ 0      6/ 3
OC      0/ 0    0/ 3    0/ 0    0/ 0    0/ 0      0/ 3
SA      1/ 0    0/ 3    0/ 0    0/ 0    0/ 0      1/ 3
Total  37/40   25/75   20/ 7    9/ 5    5/ 0     96/127=223
 Hi( 96) + Low(127) =  223 


======= Continental Leaders Band by Band BreakDown
Sop  CALL     1.9      3.5        7      TOTAL   SCORE
JA  JH4UYB  26/18/9 161/33/17 675/76/29 862/127/55 200382
AS  HL1XP     127/37  261/43   267/44   655/124    160828
EU  SP7GIQ    25/18   110/35   315/46    450/99     62865
NA  N6RO      21/13   138/38   168/40    327/91     47775   
SA  PY2FUS     0/0     1/1      11/11     13/13       156

Mop   
AS  RK0SXF     0/0    103/34   201/40    304/74     30118
EU  UU7J      26/17    84/36   315/45    425/98     56546
JA  JA4YPE    3/3/3    6/3/3  30/13/12  39/19/18     1998

	 ======== Plaq Winners ======
Cont Cls   Call      Score  Donor
JA  AB    JH4UYB    200382  FEDXP   Far East DX-Ploiters
JA  7     JA1YXP     94540  JA7DRM  Katsuhiro Saito
JA  3.5   JA5DQH     64824  JA1ELY  Toshikazu Kusano
JA  1.9   JA7NI       3640  JA7AO   Tokuro Matsumoto

AS  AB    HL1XP     160828  JJ1IHS  Akihiko Kaihotsu
AS  7     BV7FF      18492  JA1ELY  Toshikazu Kusano
AS  3.5   UA0LS      21060  JA1HQT  Sadao Sakairi
AS  1.9   RA0FF      31328  JH3CYZ  Kazuhiro Yamanaka
AS  Mop   RK0SXF     30118  JA1ELY  Toshikazu Kusano

EU  AB    SP7GIQ     62865  JK8VPQ  Hiroshi Jmaie
EU  7     RN3QY      20838  JH1LZW  Toshikazu Seto
EU  3.5   S52EZ      13940  JA0DXG  Ken Kobayashi
EU  1.9   9A5W        3784  JA4LXY  Tomio Fujita
EU  Mop   UU7J       56546  JA7AYE  Nobuyasu Hosaka
Zone14    OZ3W       27975  JA9IFF  Yasuhisa Nakajima
Zone15    S51Z       10395  EDXG    Ehime DX Group

OC  7L    DU1ODX     14535  JA1ELY  Toshikazu Kusano

NA  AB    N6RO       47775  JA8KSD  Masashi Takeuchi
NA  7     K8PO       23688  JH1BBT  Kouichi Makidai
Zone04+05 K3ZO       10608  JF1NZW  Hiroshi Gunji

SA  AB    PY2FUS       156  ORRC    Oyabe River Radio Club
SA  7L    CE0Z        4810  JA1ELY  Toshikazu Kusano


	 [ Top 5 ]
 (+ Low Power)

  === Mop ===
 UU7J          56546
 RK0SXF        30118
 9A7T           4558

  === 1.9 ===
 RA0FF         31328
 RA0FA         25272
 9A5W           3784
 DF8AA            64

  === 3.5L ===
+UA0LCZ        17876

  === 3.5 ===
 UA0LS         21060
 S52EZ         13940
 JT1T          13416
 9A8A           9916
 HA6OY          6120

  === 7L ===
+DU1ODX        14535
+VK2APK        14130
+UA0SAD        12420
+9M2JI         10584
+HL1/JI1EFP    10248

  === 7 ===
 K8PO          23688
 RN3QY         20838
 BV7FF         18492
 JY9NX         15962
 S51Z          10395

  === ABL ===
+DS4CNB       158336
+YU1CV          3822
+LZ1QH          1075
+UA0SBQ          943
+YU7SF           352

  === AB ===
 HL1XP        160828
 RM0F         108254
 VR2BG         78855
 SP7GIQ        62865
 UA0DW         49140

      Japan
*JH4UYB       AB     862  1101  127   55   200382
*JM3APP       AB     373   403   68   32    40300
*JA0QWO       AB     318   365   68   32    36135
*JQ6NAW       AB     234   275   62   35    26675
*JA9XBW       AB      91   135   38   28     8910
*JA2SWF       AB     118   135   42   23     8775
 JF2FIU       AB      88   106   33   21     5724
 JE0EHE       AB      60    93   32   26     5394
 JH4NMT       AB      53    83   29   28     4731
*JR7RJZ       AB      57    83   28   23     4233
 JE2HVC       AB      62    71   33   23     3976
 JA7QQK       AB      41    54   24   16     2160
 JA2QVP       AB      39    57   21   15     2052
 JA3ARM       AB      26    30   13   15      840
*JH1HIC       AB      16    21   10   12      462
 JA2FSM       AB      13    15   10   10      300
*JM1LPN       ABL    424   461   77   41    54398
 JL1ARF       ABL    339   398   79   42    48158
 JA1CP        ABL    111   150   44   24    10200
*JG1EIQ/3     ABL     86   122   41   25     8052
 JJ3TBB       ABL     92   119   42   24     7854
*JA7MJ        ABL     78   106   35   26     6466
 JA3KZV       ABL     67    92   41   26     6164
 JN1MSO/1     ABL     76   103   33   24     5871
 JH3JYS       ABL     76    97   33   24     5529
 JK1ASO       ABL     57    96   23   22     4320
 JA1XUY       ABL     52    67   30   22     3484
*JI0NXA       ABL     45    73   26   19     3285
 JH0NEC       ABL     48    70   20   20     2800
*JA2KKA       ABL     57    63   28   16     2772
 JA0EKI       ABL     47    57   28   20     2736
 JI1CUP       ABL     43    55   23   20     2365
 JK2VOC       ABL     42    59   20   20     2360
 JA1XPU       ABL     35    43   15   21     1548
*JA8AJE       ABL     31    38   17   13     1140
*JA5IP        ABL     32    34   17   15     1088
 JA1GTF       ABL     26    32   21   13     1088
 7N2TCF       ABL     23    31   17   16     1023
 JA7ARW       ABL     31    35   13   11      840
 JE7DMH       ABL     23    32   12   12      768
*JH4JUK       ABL     21    28   12   11      644
 JH5OXF       ABL     21    26   13   10      598
 JH1NXU       ABL     15    25   12   11      575
 JA1AB        ABL     18    21   10   11      441
 JH0EPI       ABL     14    18    9    9      324
 JA2KPV       ABL     13    25    5    6      275
 JA3WFQ       ABL      7     8    5    5       80
*JA1YXP       7      815   815   82   34    94540 
 (JM1UWB)
*JH3AIU       7      457   457   63   27    41130
*JH4ADK       7      334   334   61   27    29392
*JA8XQI       7      115   115   45   22     7705
*JR6LLN       7      117   117   34   19     6201
 JR1LEV       7       79    79   30   19     3871
 JK1AFI       7       56    56   27   14     2296
 JA3HBF       7       52    52   26   18     2288
*JA2AXB       7       46    46   26   14     1840
 JJ4HWC       7       36    36   25   14     1404
 JA6BGA       7       36    36   21   14     1260
*JH1AZO       7L     221   221   56   26    18122
*JR9NVB       7L     133   133   38   19     7581
 JM1LRQ       7L     113   113   41   21     7006
*JS6GIM       7L     114   114   34   18     5928
 JS1OYN       7L      99    99   38   18     5544
*JG0OXL       7L     105   103   36   16     5356
*JK3GWT       7L      93    93   37   20     5301
 JA3HZT       7L      94    94   37   18     5170
*JA5ATN       7L      69    69   31   18     3381
 JA1EM        7L      61    61   29   16     2745
 JH6IAG       7L      51    51   25   14     1989
 JK1LUY       7L      50    50   25   13     1900
 JE9VOI       7L      50    50   24   13     1850
*JA4BAA       7L      50    50   23   14     1850
 JH0TIS       7L      45    45   21   16     1665
 JA6PSP       7L      39    39   25   14     1521
*JA2CUS       7L      42    42   18   16     1428
 JH6QIL       7L      33    33   25   14     1287
 JE9BGB/1     7L      31    31   16   14      930
 JA1XRH       7L      32    32   18   11      928
 JH6OPP       7L      32    31   12   12      744
 JE1KDM       7L      25    25   17   12      725
 JA3BQC       7L      30    30   13   10      690
*JH8DBJ       7L      22    22   15   14      638
 7K1SLY       7L      25    25   14   10      600
 JA4EQB       7L      23    23   12   10      506
 JA5BFI       7L      18    18   10    9      342
 JA0GEY       7L      15    15   12   10      330
 JI2VLM       7L      16    16    9    9      288
 JR2WLQ       7L      20    14   10   10      280
*JR7XGL       7L      14    14    8    8      224
 JF1SQC       7L      12    12    8   10      216
 JA3HC        7L      14    14    8    7      210
 JH1PXY       7L      14    14    8    6      196
 JJ2TKX       7L      13    13    8    7      195
 JA1AAT       7L      10    10    8    7      150
 JA6AVT       7L      11    11    6    6      132
 JA0NY        7L       9     9    7    5      108
 JA6QDU       7L       7     7    5    4       63
 JG2EHE       7L       6     6    5    4       54
 7K1EQG       7L       3     3    2    2       12
 JA9DOF       7L       1     1    1    1        2
*JA5DQH       3.5    438   876   52   22    64824
*JA1YNE       3.5    181   362   36   18    19548 
 (JP1OGL)
 JR1XFS       3.5     76   152   26   12     5776
*JA3CE        3.5     37    74   18    9     1998
*JA6CNL       3.5     33    66   17   12     1914
*JA7ERJ       3.5     18    36    9    8      612
*JF2UPM       3.5     10    20    6    7      260
*JM1NKT       3.5L    56   112   18   13     3472
*JR0BQD       3.5L    28    56   11   10     1176
 7M3QQP       3.5L    18    32   11    9      640
*JH4FUF       3.5L    13    26    6    5      286
*JK3HFN       3.5L    12    24    5    5      240
 JH3LFL/1     3.5L     9    16    3    3       96
*JA7NI        1.9     35   140   17    9     3640
*JA4LKB       1.9     26   100   13    9     2200
*JA0QNJ       1.9     26   104   11    9     2080
*JA2ZJW       1.9     18    72    7    8     1080 
 (JH2CMI)
*JA1AUD       1.9     16    64    9    7     1024
 JH4CPC       1.9      9    32    4    4      256
 JH2RMU       1.9      8    32    4    4      256
*JG3VEI       1.9      8    32    4    4      256
 JS3CTQ       1.9      5    20    2    2       80
*JE1SPY       1.9L     9    36    5    5      360
*JH2QMT       1.9L     6    24    3    3      144
*JA5JGV       1.9L     6    24    2    2       96
*JH7FUJ       1.9L     5    20    2    2       80
 JA7KQC       1.9L     5    20    2    2       80
*JA4YPE       Mop     39    54   19   18     1998
*JA6YAI       Mop      7     9    7    7      126

      Israel
*4Z5AX        7L     203   197   45     8865

      Kuwait
*9K2/OK1TYM   7       33    33   19      627

      West Malaysia
*9M2JI        7L     252   252   42    10584

      Singapore
*9V1XE        7L      21    21   18      378  (VK3DXI)

      Taiwan
*BV7FF        7      402   402   46    18492

      South Korea
*HL1XP        AB     655  1297  124   160828
*DS4CNB       ABL    593  1237  128   158336
*HL1/JI1EFP   7L     246   244   42    10248
 HL5BUV       7L     207   203   35     7105

      Mongolia
*JT1T         3.5    172   344   39    13416 
 (JT1BH)

      Jordan
*JY9NX        7      347   347   46    15962

      Lebanon
*OD5/OK1MU    7      217   210   42     8820

      Asiatic Russia
*RM0F         AB     538   958  113   108254 
 (RA0FU)
 UA0DW        AB     261   540   91    49140
*UA0SBQ       ABL     35    41   23      943
*UA0SAD       7L     270   270   46    12420
 RA9AN        7L      58    57   29     1653
 UA0WU        7L      82    82    0        0
*UA0LS        3.5    234   468   45    21060
 UA0AGI       3.5     50    96   25     2400
*UA0LCZ       3.5L   222   436   41    17876
*RA0FF        1.9    178   712   44    31328
 RA0FA        1.9    162   648   39    25272
*RK0SXF       Mop    304   407   74    30118

      Hong Kong
*VR2BG        AB     546   751  105    78855

      Croatia
*9A4MF        AB       2     3    2        6
*9A8A         3.5    134   268   37     9916
*9A5W         1.9     43   172   22     3784
*9A7T         Mop     77   106   43     4558

      Germany
*DL5CX        AB       2     3    2        6
*DF8AA        1.9      4    16    4       64

      Spain
*EA5FX        AB      44    47   25     1175

      Moldova
*ER2000L      ABL      3     5    3       15  (ER1LW)

      Belarus
*EU1SA        ABL     15    20   13      260

      Scotland
*GM4YXI       AB      81    85   32     2720

      Hungary
*HA0IS        7L     148   148   41     6068
*HA6OY        3.5     90   180   34     6120

      Italy
*IK4WMH       AB      16    19   13      247
*IK1QBT       7L      15    15   12      180
 IK8WEI       7L      10    10   10      100

      Lithuania
*LY3CI        7      218   218   43     9374

      Bulgaria
*LZ1QZ        AB      13    14   10      140
*LZ1QH        ABL     36    43   25     1075
*LZ1NG        7L      85    85   33     2805
 LZ3DP        7L       5     5    4       20

      Finland
*OH5PT        AB      34    23   44     1012

      Czech Republic
*OK2HBR       7       53    53   25     1325
*OK2BEJ       7L      20    20   15      300

      Slovakia
*OM5ZW        3.5     56   112   30     3360
 OM5RJ        3.5     19    36   15      540

      Denmark
*OZ3W         AB     293   373   75    27975
*OZ1KRF       3.5     19    38   14      532

      Netherlands
*PA0JR        7L       7     7    6       42

      Slovenia
*S51Z         7      234   231   45    10395
*S52EZ        3.5    178   340   41    13940

      Sweden
*SM0XG        7       17    17   12      204

      Poland
*SP7GIQ       AB     460   635   99    62865
 SP9KRT       AB      23    30   19      570
*SP5JTF       7L      51    51   23     1173
 SP5CGN       7L       4     4    4       16
 SP9JZT       7L       3     3    3        9
*SP5GH        3.5      9    18    9      162

      European Russia
*UA4LU        AB     106   109   34     3706
*UA1OAM       ABL     11    11    9       99
*RN3QY        7      453   453   46    20838
 RW3QF        7      102   100   34     3400
 RX3AP        7       12    12    8       96
*UA6LP        7L       3     3    3        9
*RW6BQ        3.5     61   114   29     3306

      Ukraine
*UT1FA        AB      76    83   35     2905
 UT8IM        AB      26    42   22      924
*UT5EA        3.5     53   106   29     3074
*UU7J         Mop    425   577   98    56546

      Romania
*YO6BHN       7L      31    29   17      493
 YO9HJ        7L      26    26   16      416
 YO3BWK       7L      23    22   12      264

      Yugoslavia
*YU1CV        ABL     98    98   39     3822
 YU7SF        ABL     16    22   16      352
*YT7A         7      206   206   44     9064 
 (Atila)
*4N1FG        7L      65    65   29     1885
 YU1AAV       7L      24    24   18      432
 YU7KM        7L      25    25   17      425

      Panama
*3E2K         7       11    11    8       88  (HP1AC)

      U.S.A.(Zone 3)
*N6RO         AB     327   525   91    47775
 K6XX         AB     355   459   73    33507
*N6TW         ABL     16    18   11      198
*K8PO         7      504   504   47    23688
*K6III        7L      12    12    9      108

      U.S.A.(Zone 4)
*N5DO         7L     102   100   36     3600

      U.S.A.(Zone 5)
*K3ZO         AB     196   208   51    10608

      Canada
*VE7FSF       3.5      8    14    6       84

      Philippines
*DU1ODX       7L     323   323   45    14535

      Mariana Is.
*AH0R         7L      70    70   25     1750  (JH6RTO)

      Australia
*VK2APK       7L     318   314   45    14130

      Juan Fernandez Is.
*CE0Z         7L     130   130   37     4810 
 (JA7AYE)

      Argentina
*LU1EWL       7L      61    60   27     1620

      Brazil
*PY2FUS       AB      12    13   12      156
*PY3FBI       7L      10    10    9       90



====== Check Log
PA0JED, 

Multi Operator List
JA4YPE: 
JA6YAI: JI6XJG,JJ6WYS,JL6LTB,JM6GON,JO6IQN,JO6JRP,JQ6PNK,JQ6SKP,K.Matuda,T.Ekuma
9A7T  : 9A5MR,9A4KJ,9A2EU
RK0SXF: RU0SN,RU0ST,RA0SID	
UU7J  : UU4JMG,UU8JK,UU0JM,DENIS,ANDREY